| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alta Mesa Elementary | KG - 08 | 319 | 21.2 | 96002 |
| Anderson Heights Elementary | KG - 05 | 261 | 17.4 | 96007 |
| Chrysalis Charter | KG - 08 | 226 | 20.5 | 96073 |
| Cottonwood Creek Charter | KG - 08 | 294 | 26.1 | 96022 |
| Evergreen Elementary | KG - 04 | 541 | 22.5 | 96022 |
| Happy Valley Primary | KG - 03 | 217 | 18 | 96007 |
| Junction Elementary | KG - 08 | 416 | 18.3 | 96073 |
| Lassen View Elementary | KG - 05 | 443 | 21 | 96002 |
| Meadow Lane Elementary | KG - 05 | 398 | 18.9 | 96007 |
| Millville Elementary | KG - 08 | 208 | 19.6 | 96062 |
| Mistletoe Elementary | KG - 08 | 682 | 24.3 | 96002 |
| North Cottonwood | KG - 04 | 498 | 21.1 | 96022 |
| North Cow Creek Elementary | KG - 08 | 270 | 0 | 96073 |
| Prairie Elementary | KG - 03 | 332 | 20.7 | 96007 |
| Rother Elementary | KG - 05 | 280 | 22.2 | 96002 |
| Shasta Meadows Elementary | KG - 05 | 320 | 24.6 | 96002 |
| Tree Of Life International Charter | KG - 08 | 402 | 19.6 | 96007 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Anderson Middle | 06 - 08 | 341 | 17 | 96007 |
| Evergreen Middle | 05 - 08 | 399 | 20.9 | 96022 |
| Happy Valley Elementary | 04 - 08 | 242 | 22.2 | 96007 |
| Pacheco Elementary | 04 - 08 | 379 | 17.6 | 96002 |
| Parsons Junior High | 06 - 08 | 522 | 19.1 | 96002 |
| West Cottonwood Junior High | 05 - 08 | 419 | 19.5 | 96022 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Anderson High | 09 - 12 | 562 | 22.5 | 96007 |
| Anderson New Technology High | 08 - 12 | 102 | 16.7 | 96007 |
| Enterprise High | 09 - 12 | 1,148 | 21.2 | 96002 |
| Foothill High | 09 - 12 | 1,487 | 23.3 | 96073 |
| West Valley Early College High | 09 - 12 | 736 | 22.1 | 96022 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Anderson Community Day | 09 - 12 | 16 | 6.6 | 96007 |
| * California Heritage Youthbuild Academy Ii | 09 - 12 | 140 | 28.3 | 96002 |
| * North Valley High | 09 - 12 | 72 | 13.7 | 96007 |
| * Oakview High (alternative) | 09 - 12 | 92 | 24.1 | 96007 |
| Cottonwood Preschool | M - M | 0 | 0 | 96022 |
| Evergreen Institute Of Excellence | KG - 12 | 184 | 15.3 | 96022 |
| Northern Summit Academy Shasta | KG - 12 | 215 | 14.5 | 96007 |
| Redding Collegiate Academy | KG - 12 | 219 | 26.9 | 96002 |
| City | County | |
|---|---|---|
| Population | 10,562 | 180,858 |
| Population Density | 1,515 | 48 |
| Median Age | 37.1 | 42.2 |
| People per Household | 2.5 | 2.5 |
| Median Household Income | 45,381 | 57,350 |
| Average Income per Capita | 23,201 | 30,573 |
Anderson is located in California. Anderson, California has a population of 10,562. Anderson is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 25%.
The median household income in Anderson, California is $45,381. The median household income for the surrounding county is $57,350 compared to the national median of $66,222. The median age of people living in Anderson is 37.1 years.
The average high temperature in July is 98.5 degrees, with an average low temperature in January of 35.5 degrees. The annual precipitation is 33.52.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.