Skip to main content
Carole O'Banion

Benicia Real Estate Market Conditions

  • Median sales price

    $829,000
    0%
    change since last quarter
  • # Active listings

    0
    30-day change

Benicia Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Benicia, CA

Grades Students P/T Ratio ZIP
Annie Pennycook Elementary KG - 06 364 21.1 94591
Caliber: Changemakers Academy KG - 08 975 20.6 94590
Cambridge Elementary KG - 05 469 24.6 94520
Cave Language Academy KG - 08 505 25.5 94591
Federal Terrace Elementary KG - 06 228 23.9 94590
Glen Cove Elementary KG - 05 441 23.8 94591
Grace Patterson Elementary KG - 06 353 23.7 94590
Highland Elementary KG - 06 510 26.7 94590
Joe Henderson Elementary KG - 05 530 26.5 94510
Joseph H. Wardlaw Elementary KG - 06 676 28.1 94591
Lincoln Elementary KG - 05 70 21.5 94590
Mary Farmar Elementary KG - 05 477 23.8 94510
Matthew Turner Elementary KG - 05 529 25.1 94510
Meadow Homes Elementary KG - 05 732 28.1 94520
Robert Semple Elementary KG - 05 480 20.8 94510
Rocketship Futuro Academy KG - 05 669 33.4 94520
Steffan Manor Elementary KG - 05 433 30.8 94591
Sun Terrace Elementary KG - 05 418 25.5 94520
Vallejo Charter KG - 08 350 23.2 94591

Middle Schools near Benicia, CA

Grades Students P/T Ratio ZIP
Benicia Middle 06 - 08 947 21.9 94510
Carquinez Middle 06 - 08 286 20.5 94525
Hogan Middle 06 - 08 785 20.9 94591

High Schools near Benicia, CA

Grades Students P/T Ratio ZIP
Benicia High 09 - 12 1,335 22.2 94510
Jesse M. Bethel High 09 - 12 1,418 21 94591
John Swett High 09 - 12 351 18.5 94525
Mt. Diablo High 09 - 12 1,397 19.7 94520
Vallejo High 09 - 12 1,146 18.3 94590

Ungraded Schools near Benicia, CA

Grades Students P/T Ratio ZIP
* John Finney High (continuation) 09 - 12 141 17 94590
* Liberty High 09 - 12 43 9.2 94510
* Vallejo Adult Transition 12 - 12 47 15.6 94590
* Willow High 09 - 12 26 22.8 94525
Floyd I. Marchus KG - 12 50 6.2 94520

Demographics near Benicia, CA

City County
Population 27,624 445,758
Population Density 2,146 542
Median Age 44.9 39
People per Household 2.5 2.8
Median Household Income 106,165 83,864
Average Income per Capita 51,969 36,163

About Benicia, CA

Benicia is located in California. Benicia, California has a population of 27,624. Benicia is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 29%.

The median household income in Benicia, California is $106,165. The median household income for the surrounding county is $83,864 compared to the national median of $66,222. The median age of people living in Benicia is 44.9 years.

Benicia Weather

The average high temperature in July is 87.4 degrees, with an average low temperature in January of 38.8 degrees. The annual precipitation is 19.58.

Benicia Map

Benicia real estate offices

Sort by:

--->

Real estate near Benicia