| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Calistoga Elementary | KG - 06 | 405 | 16.1 | 94515 |
| Howell Mountain Elementary | KG - 08 | 85 | 14.1 | 94508 |
| Jack London Elementary | KG - 06 | 258 | 21.8 | 95403 |
| James Monroe Elementary | KG - 06 | 315 | 24.2 | 95403 |
| Lake County International Charter | KG - 08 | 88 | 22 | 95461 |
| Mark West Charter | KG - 08 | 124 | 18.5 | 95403 |
| Mark West Elementary | KG - 06 | 425 | 19.2 | 95403 |
| Minnie Cannon Elementary | KG - 06 | 164 | 23.2 | 95461 |
| Morrice Schaefer Charter | KG - 06 | 304 | 24.8 | 95403 |
| Pope Valley Elementary | KG - 08 | 46 | 11.5 | 94567 |
| San Miguel Elementary | KG - 06 | 401 | 20 | 95403 |
| Steele Lane Elementary | KG - 06 | 447 | 23.5 | 95403 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Hilliard Comstock Middle | 07 - 08 | 423 | 18 | 95403 |
| Middletown Middle | 06 - 08 | 320 | 20.9 | 95461 |
| Piner-olivet Charter | 07 - 08 | 212 | 25.5 | 95403 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Calistoga Junior/senior High | 07 - 12 | 355 | 14.7 | 94515 |
| Middletown High | 09 - 12 | 421 | 18.3 | 95461 |
| Piner High | 09 - 12 | 1,434 | 21.2 | 95403 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Loconoma Valley High | 10 - 12 | 10 | 10 | 95461 |
| * Palisades High (continuation) | 09 - 12 | 7 | 7 | 94515 |
| California Online Public Schools North Bay | KG - 12 | 144 | 35.6 | 95461 |
| Pivot Charter School - North Bay | KG - 12 | 437 | 15.9 | 95403 |
| Sonoma County Alternative Education Programs | KG - 12 | 55 | 13.7 | 95403 |
| Sonoma County Court | KG - 12 | 42 | 17.5 | 95403 |
| Sonoma County Special Education | KG - 12 | 169 | 7.8 | 95403 |
| City | County | |
|---|---|---|
| Population | 5,097 | 137,321 |
| Population Density | 1,965 | 184 |
| Median Age | 41.6 | 41.4 |
| People per Household | 2.5 | 2.7 |
| Median Household Income | 77,000 | 93,794 |
| Average Income per Capita | 47,824 | 47,089 |
Calistoga is located in California. Calistoga, California has a population of 5,097. Calistoga is less family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 29%.
The median household income in Calistoga, California is $77,000. The median household income for the surrounding county is $93,794 compared to the national median of $66,222. The median age of people living in Calistoga is 41.6 years.
The average high temperature in July is 91.7 degrees, with an average low temperature in January of 35.4 degrees. The annual precipitation is 38.51.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.