| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bay View Academy | KG - 08 | 477 | 22.7 | 93940 |
| Del Rey Woods Elementary | KG - 06 | 390 | 19.1 | 93955 |
| Dual Language Academy Of The Monterey Peninsula | KG - 08 | 410 | 22.7 | 93955 |
| Forest Grove Elementary | KG - 05 | 324 | 16.7 | 93950 |
| George C. Marshall Elementary | KG - 06 | 516 | 22.2 | 93955 |
| International School Of Monterey | KG - 08 | 439 | 21.3 | 93955 |
| La Mesa | KG - 08 | 689 | 23.4 | 93940 |
| Martin Luther King | KG - 06 | 548 | 20.1 | 93955 |
| Monte Vista | KG - 08 | 688 | 23.6 | 93940 |
| Monterey Bay Charter | KG - 08 | 475 | 27.9 | 93950 |
| Ord Terrace Elementary | KG - 06 | 397 | 19.8 | 93955 |
| Robert Down Elementary | KG - 05 | 422 | 17.9 | 93950 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Carmel Middle | 06 - 08 | 468 | 13.1 | 93922 |
| Pacific Grove Middle | 06 - 08 | 439 | 17.2 | 93950 |
| Seaside Middle | 07 - 08 | 521 | 19.5 | 93955 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Monterey High | 09 - 12 | 1,401 | 22.8 | 93940 |
| Pacific Grove High | 09 - 12 | 552 | 16.4 | 93950 |
| Seaside High | 09 - 12 | 1,073 | 20.3 | 93955 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Central Coast High | 09 - 12 | 103 | 8.7 | 93955 |
| * Community High (continuation) | 09 - 12 | 12 | 6 | 93950 |
| * Monterey Peninsula Unified School District Community Day | 09 - 12 | 3 | 3 | 93955 |
| Big Sur Charter | KG - 12 | 101 | 20.2 | 93940 |
| Seaside Children's Center | M - M | 0 | 0 | 93955 |
| City | County | |
|---|---|---|
| Population | N/A | N/A |
| Population Density | N/A | N/A |
| Median Age | N/A | N/A |
| People per Household | N/A | N/A |
| Median Household Income | N/A | N/A |
| Average Income per Capita | N/A | N/A |
Carmel By The Sea is located in California.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.