| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Achieve Charter School Of Chico | KG - 08 | 225 | 23.1 | 95926 |
| Blue Oak Charter | KG - 08 | 263 | 20.2 | 95926 |
| Chapman Elementary | KG - 05 | 300 | 23.8 | 95928 |
| Chico Country Day | KG - 08 | 566 | 23.5 | 95928 |
| Citrus Avenue Elementary | KG - 05 | 341 | 21.3 | 95926 |
| Durham Elementary | KG - 05 | 461 | 22.4 | 95938 |
| Emma Wilson Elementary | KG - 05 | 565 | 19.8 | 95926 |
| Hamilton Elementary | KG - 08 | 396 | 23.3 | 95951 |
| Little Chico Creek Elementary | KG - 05 | 431 | 19.4 | 95928 |
| Marigold Elementary | KG - 05 | 568 | 26 | 95926 |
| Mcmanus (john A.) Elementary | KG - 05 | 415 | 21.3 | 95926 |
| Neal Dow Elementary | KG - 05 | 335 | 17.6 | 95926 |
| Nord Country | KG - 08 | 211 | 21.7 | 95973 |
| Parkview Elementary | KG - 05 | 406 | 21.7 | 95928 |
| Rosedale Elementary | KG - 05 | 543 | 22.5 | 95928 |
| Shasta Elementary | KG - 05 | 646 | 22.2 | 95926 |
| Sherwood Montessori | KG - 08 | 98 | 12.3 | 95928 |
| Wildflower Open Classroom | KG - 08 | 146 | 16.2 | 95926 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bidwell Junior High | 06 - 08 | 990 | 23.6 | 95926 |
| Chico Junior High | 06 - 08 | 928 | 24.3 | 95926 |
| Durham Intermediate | 06 - 08 | 225 | 20.2 | 95938 |
| Marsh (harry M.) Junior High | 06 - 08 | 732 | 19.7 | 95928 |
| Paradise Charter Middle | 06 - 08 | 143 | 20.3 | 95928 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Achieve Charter High | 09 - 12 | 0 | 0 | 95926 |
| Chico High | 09 - 12 | 1,905 | 21.9 | 95926 |
| Durham High | 09 - 12 | 310 | 16.9 | 95938 |
| Hamilton High | 09 - 12 | 299 | 17 | 95951 |
| Inspire School Of Arts And Sciences | 09 - 12 | 366 | 18.1 | 95926 |
| Pivot Charter School North Valley Ii | 06 - 12 | 87 | 12.8 | 95928 |
| Pleasant Valley High | 09 - 12 | 1,840 | 21.4 | 95926 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Academy For Change | 06 - 12 | 24 | 12.6 | 95926 |
| * Center For Alternative Learning | 06 - 12 | 30 | 9.9 | 95926 |
| * Ella Barkley High | 10 - 12 | 16 | 17.2 | 95951 |
| * Fair View High (continuation) | 09 - 12 | 130 | 13.3 | 95926 |
| * Hamilton Community Day | 07 - 12 | 0 | 0 | 95951 |
| Butte County Community | KG - 12 | 39 | 11.2 | 95928 |
| Core Butte Charter | KG - 12 | 848 | 16.4 | 95928 |
| Oak Bridge Academy | KG - 12 | 130 | 16.3 | 95973 |
| Oakdale | KG - 12 | 81 | 31.1 | 95926 |
| City | County | |
|---|---|---|
| Population | 91,170 | 215,860 |
| Population Density | 2,678 | 132 |
| Median Age | 33.7 | 38.1 |
| People per Household | 2.4 | 2.5 |
| Median Household Income | 57,236 | 56,221 |
| Average Income per Capita | 33,071 | 31,929 |
Chico is located in California. Chico, California has a population of 91,170. Chico is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 23%.
The median household income in Chico, California is $57,236. The median household income for the surrounding county is $56,221 compared to the national median of $66,222. The median age of people living in Chico is 33.7 years.
The average high temperature in July is 93 degrees, with an average low temperature in January of 35.2 degrees. The annual precipitation is 26.23.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.