| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Chapman Elementary | KG - 05 | 311 | 20 | 95928 |
| Chico Country Day | KG - 08 | 585 | 22.5 | 95928 |
| Citrus Avenue Elementary | KG - 05 | 383 | 19.3 | 95926 |
| Durham Elementary | KG - 05 | 495 | 22.9 | 95938 |
| Emma Wilson Elementary | KG - 05 | 597 | 20.5 | 95926 |
| Little Chico Creek Elementary | KG - 05 | 471 | 21.5 | 95928 |
| Marigold Elementary | KG - 05 | 571 | 21.1 | 95926 |
| Mcmanus (john A.) Elementary | KG - 05 | 397 | 18 | 95926 |
| Neal Dow Elementary | KG - 05 | 364 | 16.9 | 95926 |
| Parkview Elementary | KG - 05 | 406 | 18.3 | 95928 |
| Rosedale Elementary | KG - 05 | 563 | 22.9 | 95928 |
| Sherwood Montessori | KG - 08 | 116 | 16.6 | 95928 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bidwell Junior High | 06 - 08 | 1,012 | 24.1 | 95926 |
| Chico Junior High | 06 - 08 | 861 | 22.1 | 95926 |
| Durham Intermediate | 06 - 08 | 233 | 19.1 | 95938 |
| Marsh (harry M.) Junior High | 06 - 08 | 716 | 19.7 | 95928 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Chico High | 09 - 12 | 1,804 | 22.3 | 95926 |
| Durham High | 09 - 12 | 320 | 16.4 | 95938 |
| Inspire School Of Arts And Sciences | 09 - 12 | 332 | 14.8 | 95926 |
| Pivot Charter School North Valley Ii | 06 - 12 | 105 | 22.8 | 95928 |
| Pleasant Valley High | 09 - 12 | 1,978 | 22.4 | 95926 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Academy For Change | 06 - 12 | 31 | 11.7 | 95926 |
| * Butte County Regional Occupational Program | 09 - 12 | 0 | 0 | 95928 |
| * Center For Alternative Learning | 06 - 12 | 34 | 12 | 95926 |
| * Fair View High (continuation) | 09 - 12 | 95 | 9.7 | 95926 |
| Achieve Charter High | M - M | 0 | 0 | 95926 |
| Butte County Community | KG - 12 | 20 | 3.9 | 95928 |
| Core Butte Charter | KG - 12 | 916 | 17.1 | 95928 |
| Oakdale | KG - 12 | 92 | 20.2 | 95926 |
| Zip Code | City | |
|---|---|---|
| Population | 36,645 | 91,170 |
| Population Density | 248 | 2,678 |
| Median Age | 33.9 | 33.7 |
| People per Household | 2.4 | 2.4 |
| Median Household Income | 57,414 | 57,236 |
| Average Income per Capita | 34,409 | 33,071 |
Chico is located in California. Chico, California 95928has a population of 91,170. Chico 95928 is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 23%.
The median household income in Chico, California 95928 is $57,236. The median household income for the surrounding county is $56,221 compared to the national median of $66,222. The median age of people living in Chico 95928 is 33.7 years.
The average high temperature in July is 93 degrees, with an average low temperature in January of 35.2 degrees. The annual precipitation is 26.23.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.