| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Abraham Lincoln Elementary | KG - 06 | 614 | 22.5 | 92324 |
| Alice Birney Elementary | KG - 06 | 652 | 23.9 | 92324 |
| Bryant Elementary | KG - 06 | 334 | 22.2 | 92501 |
| Cooley Ranch Elementary | KG - 06 | 498 | 24.9 | 92324 |
| Crestmore Elementary | KG - 06 | 638 | 24.5 | 92316 |
| Dr. Ernest Garcia Elementary | KG - 05 | 575 | 23.9 | 92324 |
| Fremont Elementary | KG - 06 | 574 | 21.2 | 92501 |
| Georgia F. Morris Elementary | KG - 05 | 617 | 25.7 | 92324 |
| Gerald A. Smith Elementary | KG - 06 | 587 | 23.4 | 92316 |
| Grand Terrace Elementary | KG - 06 | 650 | 24 | 92313 |
| Mary B. Lewis Elementary | KG - 06 | 585 | 24.1 | 92316 |
| Patricia Beatty Elementary | KG - 06 | 486 | 22.1 | 92501 |
| Paul Rogers Elementary | KG - 06 | 637 | 24.1 | 92324 |
| Reche Canyon Elementary | KG - 06 | 521 | 21.5 | 92324 |
| Ruth Grimes Elementary | KG - 06 | 595 | 20.3 | 92316 |
| San Salvador Preschool | M - M | 0 | 92324 | |
| Terrace View Elementary | KG - 06 | 680 | 23.9 | 92313 |
| Ulysses Grant Elementary | KG - 06 | 584 | 25.2 | 92324 |
| Walter Zimmerman Elementary | KG - 06 | 559 | 24.3 | 92316 |
| William Mckinley Elementary | KG - 06 | 523 | 24.3 | 92324 |
| Woodrow Wilson Elementary | KG - 06 | 499 | 23.5 | 92324 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Colton Middle | 07 - 08 | 835 | 21.6 | 92324 |
| Joe Baca | 07 - 08 | 753 | 19.1 | 92316 |
| Ruth O. Harris Middle | 07 - 08 | 568 | 18.2 | 92316 |
| Terrace Hills Middle | 07 - 08 | 838 | 20 | 92313 |
| William G. Jehue Middle | 06 - 08 | 1,404 | 24.8 | 92324 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bloomington High | 09 - 12 | 1,976 | 18.5 | 92316 |
| Colton High | 09 - 12 | 1,800 | 19.2 | 92324 |
| Grand Terrace High School At The Ray Abril Junior Edal Complex | 09 - 12 | 1,726 | 19.8 | 92313 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Cbk Charter | 09 - 12 | 500 | 21.9 | 92501 |
| * Riverside County Community | 07 - 12 | 216 | 13 | 92501 |
| * Slover Mountain High (continuation) | 09 - 12 | 260 | 16.5 | 92316 |
| Mojave River Academy - National Trails | KG - 12 | 655 | 24.7 | 92324 |
| Preschool Grasp | M - M | 0 | 92502 | |
| Riverside County Special Education | KG - 12 | 557 | 9.5 | 92502 |
| Riverside Virtual | KG - 12 | 1,200 | 16.2 | 92501 |
| Washington High | KG - 12 | 242 | 8.5 | 92324 |
| City | County | |
|---|---|---|
| Population | 53,722 | 2,191,164 |
| Population Density | 3,504 | 109 |
| Median Age | 32.7 | 34.8 |
| People per Household | 3.5 | 3.3 |
| Median Household Income | 55,106 | 65,961 |
| Average Income per Capita | 19,160 | 25,630 |
Colton is located in California. Colton, California has a population of 53,722. Colton is more family-centric than the surrounding county with 39% households with children. The county percentage for households with children is 36%.
The median household income in Colton, California is $55,106. The median household income for the surrounding county is $65,961 compared to the national median of $66,222. The median age of people living in Colton is 32.7 years.
The average high temperature in July is 93.85 degrees, with an average low temperature in January of 41.97 degrees. The annual precipitation is 11.48.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.