| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Achieve Charter School Of Chico | KG - 08 | 225 | 23.1 | 95926 |
| Achieve Charter School Of Paradise Inc. | KG - 08 | 123 | 20.5 | 95969 |
| Blue Oak Charter | KG - 08 | 263 | 20.2 | 95926 |
| Chapman Elementary | KG - 05 | 300 | 23.8 | 95928 |
| Chico Country Day | KG - 08 | 566 | 23.5 | 95928 |
| Children's Community Charter | KG - 08 | 179 | 23 | 95969 |
| Citrus Avenue Elementary | KG - 05 | 341 | 21.3 | 95926 |
| Concow Elementary | KG - 08 | 69 | 13.8 | 95965 |
| Durham Elementary | KG - 05 | 461 | 22.4 | 95938 |
| Emma Wilson Elementary | KG - 05 | 565 | 19.8 | 95926 |
| Little Chico Creek Elementary | KG - 05 | 431 | 19.4 | 95928 |
| Marigold Elementary | KG - 05 | 568 | 26 | 95926 |
| Mcmanus (john A.) Elementary | KG - 05 | 415 | 21.3 | 95926 |
| Neal Dow Elementary | KG - 05 | 335 | 17.6 | 95926 |
| Paradise Elementary | KG - 05 | 0 | 0 | 95969 |
| Paradise Ridge Elementary | KG - 06 | 381 | 22 | 95969 |
| Parkview Elementary | KG - 05 | 406 | 21.7 | 95928 |
| Plumas Avenue Elementary | KG - 05 | 326 | 24.6 | 95965 |
| Ponderosa Elementary | KG - 05 | 0 | 0 | 95969 |
| Poplar Avenue Elementary | KG - 05 | 298 | 27 | 95965 |
| Rosedale Elementary | KG - 05 | 543 | 22.5 | 95928 |
| Shasta Elementary | KG - 05 | 646 | 22.2 | 95926 |
| Sherwood Montessori | KG - 08 | 98 | 12.3 | 95928 |
| Sierra Avenue Elementary | KG - 05 | 403 | 23.3 | 95965 |
| Siskiyou Avenue Elementary | KG - 03 | 32 | 16 | 95965 |
| Stream Charter | KG - 08 | 428 | 25 | 95965 |
| Wildflower Open Classroom | KG - 08 | 146 | 16.2 | 95926 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bidwell Junior High | 06 - 08 | 990 | 23.6 | 95926 |
| Chico Junior High | 06 - 08 | 928 | 24.3 | 95926 |
| Durham Intermediate | 06 - 08 | 225 | 20.2 | 95938 |
| Marsh (harry M.) Junior High | 06 - 08 | 732 | 19.7 | 95928 |
| Nelson Avenue Middle | 06 - 08 | 457 | 20.3 | 95965 |
| Paradise Charter Middle | 06 - 08 | 143 | 20.3 | 95928 |
| Paradise Junior High | 07 - 08 | 164 | 16.6 | 95969 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Achieve Charter High | 09 - 12 | 0 | 0 | 95926 |
| Chico High | 09 - 12 | 1,905 | 21.9 | 95926 |
| Durham High | 09 - 12 | 310 | 16.9 | 95938 |
| Inspire School Of Arts And Sciences | 09 - 12 | 366 | 18.1 | 95926 |
| Paradise Senior High | 09 - 12 | 476 | 16.7 | 95969 |
| Pivot Charter School North Valley Ii | 06 - 12 | 87 | 12.8 | 95928 |
| Pleasant Valley High | 09 - 12 | 1,840 | 21.4 | 95926 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Academy For Change | 06 - 12 | 24 | 12.6 | 95926 |
| * Center For Alternative Learning | 06 - 12 | 30 | 9.9 | 95926 |
| * Fair View High (continuation) | 09 - 12 | 130 | 13.3 | 95926 |
| * Honey Run Academy Secondary | 07 - 12 | 0 | 0 | 95969 |
| * Oroville High Community Day | 09 - 12 | 13 | 10.6 | 95965 |
| * Prospect High (continuation) | 09 - 12 | 110 | 12.3 | 95965 |
| * Ridgeview High (continuation) | 09 - 12 | 57 | 11.3 | 95969 |
| Butte County Community | KG - 12 | 39 | 11.2 | 95928 |
| Butte County Special Education | KG - 12 | 58 | 7.2 | 95965 |
| Core Butte Charter | KG - 12 | 848 | 16.4 | 95928 |
| Hearthstone | KG - 12 | 163 | 11.5 | 95965 |
| Hometech Charter | KG - 12 | 83 | 12.2 | 95969 |
| Oakdale | KG - 12 | 81 | 31.1 | 95926 |
| Paradise Elearning Academy | KG - 12 | 68 | 14.8 | 95969 |
| Paradise Unified Special Education | 12 - 12 | 6 | 0 | 95969 |
| Table Mountain | KG - 12 | 13 | 6.5 | 95965 |
| City | County | |
|---|---|---|
| Population | 5,502 | 215,860 |
| Population Density | 67 | 132 |
| Median Age | 44 | 38.1 |
| People per Household | 2.6 | 2.5 |
| Median Household Income | 88,301 | 56,221 |
| Average Income per Capita | 40,769 | 31,929 |
Durham is located in California. Durham, California has a population of 5,502. Durham is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 23%.
The median household income in Durham, California is $88,301. The median household income for the surrounding county is $56,221 compared to the national median of $66,222. The median age of people living in Durham is 44 years.
The average high temperature in July is 93 degrees, with an average low temperature in January of 35.2 degrees. The annual precipitation is 26.23.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.