| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alice Birney Elementary | KG - 05 | 375 | 25 | 95503 |
| Arcata Elementary | KG - 05 | 240 | 16 | 95521 |
| Coastal Grove Charter | KG - 08 | 235 | 14.8 | 95521 |
| Cutten Elementary | 03 - 06 | 288 | 22.1 | 95503 |
| Freshwater Elementary | KG - 06 | 283 | 26.9 | 95503 |
| Fuente Nueva Charter | KG - 05 | 150 | 18.7 | 95521 |
| Garfield Elementary | KG - 06 | 73 | 18.2 | 95503 |
| Grant Elementary | KG - 05 | 278 | 23.1 | 95503 |
| Jacoby Creek | KG - 08 | 455 | 20.5 | 95524 |
| Lafayette Elementary | KG - 05 | 324 | 23.1 | 95501 |
| Pacific Union Elementary | KG - 08 | 534 | 18.4 | 95521 |
| Peninsula Union | KG - 08 | 66 | 16.5 | 95564 |
| Pine Hill Elementary | KG - 03 | 189 | 18 | 95503 |
| Ridgewood Elementary | KG - 02 | 260 | 16.7 | 95503 |
| South Bay Charter | KG - 08 | 44 | 19.3 | 95503 |
| Union Street Charter | KG - 05 | 99 | 16.3 | 95521 |
| Washington Elementary | KG - 05 | 426 | 25 | 95503 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Catherine L. Zane Middle | 06 - 08 | 417 | 20.3 | 95501 |
| Freshwater Charter Middle | 07 - 08 | 51 | 25.5 | 95503 |
| South Bay Elementary | 04 - 06 | 141 | 23.5 | 95503 |
| Sunny Brae Middle | 06 - 08 | 232 | 17.3 | 95521 |
| Winship Middle | 06 - 08 | 413 | 18.9 | 95503 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Arcata High | 09 - 12 | 1,007 | 19 | 95521 |
| Eureka Senior High | 09 - 12 | 1,162 | 19.2 | 95501 |
| Northcoast Preparatory And Performing Arts Academy | 06 - 12 | 118 | 19.3 | 95521 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Academy Of The Redwoods | 09 - 12 | 154 | 23.2 | 95501 |
| * Eureka Community | 07 - 12 | 70 | 19.7 | 95501 |
| * Pacific Coast High (continuation) | 09 - 12 | 24 | 10.9 | 95521 |
| * Six Rivers Charter High | 09 - 12 | 113 | 22.2 | 95521 |
| * Zoe Barnum High | 10 - 12 | 67 | 10.7 | 95501 |
| Alder Grove Charter School 2 | KG - 12 | 481 | 19.5 | 95501 |
| Glen Paul | KG - 12 | 128 | 7.5 | 95503 |
| Laurel Tree Charter | KG - 12 | 197 | 25.9 | 95521 |
| Northern United - Humboldt Charter | KG - 12 | 330 | 11.9 | 95503 |
| Pacific View Charter 2.0 | KG - 12 | 152 | 14.8 | 95501 |
| Redwood Coast Montessori | KG - 12 | 218 | 11.2 | 95521 |
| City | County | |
|---|---|---|
| Population | 28,036 | 137,075 |
| Population Density | 2,944 | 38 |
| Median Age | 38.8 | 39.2 |
| People per Household | 2.3 | 2.3 |
| Median Household Income | 45,051 | 51,451 |
| Average Income per Capita | 27,863 | 30,597 |
Eureka is located in California. Eureka, California has a population of 28,036. Eureka is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 23%.
The median household income in Eureka, California is $45,051. The median household income for the surrounding county is $51,451 compared to the national median of $66,222. The median age of people living in Eureka is 38.8 years.
The average high temperature in July is 63.3 degrees, with an average low temperature in January of 40.8 degrees. The annual precipitation is 38.1.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.