| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Anna Hause Elementary | KG - 05 | 651 | 24.5 | 92223 |
| Brookside Elementary | KG - 05 | 706 | 25 | 92223 |
| Calimesa Elementary | KG - 05 | 539 | 24.2 | 92399 |
| Chapman Heights Elementary | KG - 05 | 628 | 25 | 92399 |
| Competitive Edge Charter Academy (ceca) | KG - 08 | 697 | 22.4 | 92399 |
| Dunlap Elementary | KG - 05 | 338 | 22.5 | 92399 |
| Fallsvale | KG - 08 | 68 | 22.6 | 92339 |
| Highland Academy | KG - 08 | 330 | 18.3 | 92223 |
| Inland Leaders Charter | KG - 08 | 984 | 21.9 | 92399 |
| Mentone Elementary | KG - 05 | 434 | 24.8 | 92359 |
| North Shore Elementary | KG - 05 | 523 | 23.7 | 92315 |
| Palm Innovation Academy | KG - 05 | 462 | 25.6 | 92223 |
| Ridgeview Elementary | KG - 05 | 548 | 25.4 | 92399 |
| Starlight Elementary | KG - 05 | 907 | 24.5 | 92223 |
| Sundance Elementary | KG - 05 | 734 | 25.1 | 92223 |
| Tecopa-francis Elementary | KG - 06 | 0 | 0 | 92339 |
| Three Rings Ranch Elementary | KG - 05 | 693 | 23.1 | 92223 |
| Tournament Hills Elementary | KG - 05 | 664 | 23.2 | 92223 |
| Valley Elementary | KG - 05 | 500 | 25 | 92399 |
| Wildwood Elementary | KG - 05 | 558 | 25.3 | 92399 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Big Bear Middle | 06 - 08 | 503 | 22.8 | 92315 |
| Mesa View Middle | 06 - 08 | 651 | 20.6 | 92399 |
| Mountain View Middle | 06 - 08 | 935 | 20.9 | 92223 |
| Park View Middle | 06 - 08 | 983 | 22.8 | 92399 |
| San Gorgonio Middle | 06 - 08 | 1,215 | 21.9 | 92223 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Beaumont Senior High | 09 - 12 | 3,328 | 26.5 | 92223 |
| Yucaipa High | 09 - 12 | 2,830 | 23.5 | 92399 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Glen View High | 09 - 12 | 103 | 14.5 | 92223 |
| * Green Valley High | 09 - 12 | 111 | 9.6 | 92399 |
| 21st Century Learning Institute | KG - 12 | 334 | 47.2 | 92223 |
| Beaumont Unified School District Preschool | M - M | 0 | 92223 | |
| Mission Vista Academy | KG - 12 | 4,794 | 30.3 | 92223 |
| Yucaipa Early Childhood Education Center | M - M | 1 | 0 | 92399 |
| City | County | |
|---|---|---|
| Population | 1,027 | 2,191,164 |
| Population Density | 13 | 109 |
| Median Age | 47.5 | 34.8 |
| People per Household | 2.3 | 3.3 |
| Median Household Income | 66,761 | 65,961 |
| Average Income per Capita | 34,688 | 25,630 |
Forest Falls is located in California. Forest Falls, California has a population of 1,027. Forest Falls is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 36%.
The median household income in Forest Falls, California is $66,761. The median household income for the surrounding county is $65,961 compared to the national median of $66,222. The median age of people living in Forest Falls is 47.5 years.
The average high temperature in July is 80.7 degrees, with an average low temperature in January of 20.7 degrees. The annual precipitation is 21.15.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.