| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Abraham Lincoln Elementary | KG - 06 | 299 | 17.6 | 95401 |
| Albert F. Biella Elementary | KG - 06 | 215 | 17.6 | 95401 |
| Apple Blossom | KG - 05 | 296 | 20.2 | 95472 |
| Bellevue Elementary | KG - 06 | 417 | 20.8 | 95407 |
| Cesar Chavez Language Academy | KG - 08 | 853 | 20.4 | 95407 |
| Gravenstein Elementary | KG - 05 | 448 | 18.1 | 95472 |
| Gravenstein First | 01 - 01 | 41 | 19.1 | 95472 |
| Harmony Elementary | KG - 01 | 51 | 17 | 95465 |
| Helen M. Lehman Elementary | KG - 06 | 411 | 24.9 | 95401 |
| J. X. Wilson Elementary | KG - 06 | 371 | 21.8 | 95401 |
| Kid Street Charter | KG - 06 | 108 | 15.8 | 95401 |
| Luther Burbank Elementary | KG - 06 | 308 | 23.7 | 95401 |
| Meadow View Elementary | KG - 06 | 418 | 23.2 | 95407 |
| Oak Grove Elementary | KG - KG | 78 | 19.5 | 95472 |
| Oak Grove Elementary/willowside Middle | 01 - 08 | 742 | 21.8 | 95401 |
| Olivet Elementary Charter | KG - 06 | 310 | 23.8 | 95401 |
| Park Side Elementary | KG - 04 | 231 | 21 | 95472 |
| Robert L. Stevens Elementary | KG - 06 | 448 | 21.3 | 95407 |
| Roseland Creek Elementary | KG - 06 | 463 | 21 | 95407 |
| Roseland Elementary | KG - 06 | 431 | 20.5 | 95407 |
| Sebastopol Independent Charter | KG - 08 | 269 | 18.5 | 95472 |
| Sheppard Elementary | KG - 06 | 573 | 23.8 | 95407 |
| Sunridge Charter | KG - 08 | 243 | 24.3 | 95472 |
| Taylor Mountain Elementary | KG - 06 | 444 | 22.2 | 95407 |
| Village Charter | KG - 08 | 93 | 1860 | 95401 |
| Wright Charter | KG - 08 | 457 | 21.8 | 95407 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Brook Haven Middle | 05 - 08 | 193 | 17 | 95472 |
| Hillcrest Middle | 06 - 08 | 278 | 16.5 | 95472 |
| Salmon Creek School - A Charter | 02 - 08 | 144 | 18 | 95465 |
| Twin Hills Charter Middle | 06 - 08 | 204 | 15.9 | 95472 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Analy High | 09 - 12 | 1,466 | 19.2 | 95472 |
| Elsie Allen High | 09 - 12 | 1,055 | 18 | 95407 |
| Santa Rosa High | 09 - 12 | 1,682 | 18.9 | 95401 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Ridgway High (continuation) | 09 - 12 | 233 | 13.3 | 95401 |
| Learning House | KG - 12 | 25 | 12.5 | 95401 |
| Northwest Prep Charter | KG - 12 | 124 | 17.2 | 95401 |
| Orchard View | KG - 12 | 216 | 16.3 | 95472 |
| Roseland Charter | KG - 12 | 1,293 | 19.9 | 95407 |
| City | County | |
|---|---|---|
| Population | 3,794 | 491,934 |
| Population Density | 4,007 | 312 |
| Median Age | 47.7 | 41.7 |
| People per Household | 2.2 | 2.5 |
| Median Household Income | 88,747 | 85,546 |
| Average Income per Capita | 50,824 | 44,105 |
Freestone is located in California. Freestone, California has a population of3,794.
The median household income in Freestone, California is $88,747. The median household income for the surrounding county is $85,546 compared to the national median of $66,222. The median age of people living in Freestone is 47.7 years.
The average high temperature in July is 83.6 degrees, with an average low temperature in January of 35.7 degrees. The annual precipitation is 40.83.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.