| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Addams Elementary | KG - 06 | 800 | 22.2 | 93728 |
| Akira Yokomi Elementary | KG - 06 | 687 | 22.1 | 93701 |
| American Union Elementary | KG - 08 | 292 | 16.6 | 93706 |
| Ann B. Leavenworth | KG - 06 | 772 | 20.3 | 93702 |
| Aspen Meadow Public | KG - 06 | 293 | 16.7 | 93704 |
| Aspen Valley Prep Academy | KG - 06 | 324 | 18.5 | 93705 |
| Ayer Elementary | KG - 06 | 575 | 18.4 | 93727 |
| Aynesworth Elementary | KG - 06 | 530 | 20.4 | 93725 |
| Biola-pershing Elementary | KG - 06 | 207 | 23 | 93723 |
| Birney Elementary | KG - 06 | 708 | 19.4 | 93703 |
| Bullard Talent | KG - 08 | 743 | 19.8 | 93704 |
| Burroughs Elementary | KG - 06 | 713 | 20 | 93702 |
| Calwa Elementary | KG - 06 | 597 | 19.2 | 93725 |
| Centennial Elementary | KG - 06 | 713 | 20.6 | 93726 |
| Central Elementary | KG - 06 | 762 | 26.7 | 93722 |
| Columbia Elementary | KG - 06 | 543 | 23.2 | 93706 |
| Copper Hills Elementary | KG - 06 | 624 | 23.1 | 93720 |
| David L. Greenberg Elementary | KG - 06 | 559 | 18.5 | 93727 |
| Deborah A. Williams Elementary | KG - 06 | 603 | 20.5 | 93705 |
| Del Mar Elementary | KG - 06 | 507 | 17.4 | 93704 |
| Easterby Elementary | KG - 06 | 669 | 22.1 | 93727 |
| Eaton Elementary | KG - 06 | 475 | 19.9 | 93710 |
| Edison-bethune Charter Academy | KG - 06 | 416 | 18.9 | 93706 |
| Edith B. Storey Elementary | KG - 06 | 564 | 18.2 | 93725 |
| Ericson Elementary | KG - 06 | 767 | 19.9 | 93703 |
| Ewing Elementary | KG - 06 | 827 | 20.1 | 93727 |
| Ezekiel Balderas Elementary | KG - 06 | 651 | 20.5 | 93725 |
| Fancher Creek Elementary | KG - 06 | 692 | 23.2 | 93727 |
| Figarden Elementary | KG - 06 | 592 | 18.2 | 93722 |
| Fort Washington Elementary | KG - 06 | 579 | 23.2 | 93720 |
| Fremont Elementary | KG - 06 | 433 | 19.6 | 93705 |
| Fresno City And Fresno State Preschools | M - M | 0 | 93703 | |
| Fresno Coe District-wide Preschool | M - M | 0 | 93721 | |
| Gibson Elementary | KG - 06 | 411 | 18.9 | 93711 |
| Golden Charter Academy | KG - 08 | 262 | 24.9 | 93705 |
| H. Roger Tatarian Elementary | KG - 06 | 466 | 19.6 | 93711 |
| Hamilton Elementary | KG - 08 | 803 | 19.5 | 93704 |
| Hanh Phan Tilley Elementary | KG - 06 | 632 | 26.3 | 93722 |
| Harvest Elementary | KG - 06 | 972 | 28.5 | 93723 |
| Heaton Elementary | KG - 06 | 525 | 19.2 | 93728 |
| Herndon-barstow Elementary | KG - 06 | 696 | 26.8 | 93723 |
| Hirayama Elementary | M - M | 0 | 93727 | |
| Holland Elementary | KG - 06 | 425 | 18.1 | 93726 |
| Homan Elementary | KG - 06 | 552 | 20.6 | 93705 |
| Houghton-kearney Elementary | KG - 08 | 190 | 21.1 | 93706 |
| Jackson Elementary | KG - 06 | 357 | 19.4 | 93702 |
| James S. Fugman Elementary | KG - 06 | 808 | 25.5 | 93730 |
| Janet L. Young Elementary | KG - 06 | 655 | 23.5 | 93737 |
| Jefferson Elementary | KG - 06 | 454 | 17.7 | 93701 |
| John S. Wash Elementary | KG - 06 | 769 | 25.5 | 93727 |
| John Steinbeck Elementary | KG - 06 | 683 | 27.8 | 93722 |
| Juan Felipe Herrera Elementary | KG - 06 | 559 | 21.9 | 93725 |
| Kepler Neighborhood | KG - 08 | 369 | 21 | 93721 |
| King Elementary | KG - 06 | 585 | 21.2 | 93706 |
| Kirk Elementary | KG - 06 | 377 | 17.4 | 93706 |
| Kratt Elementary | KG - 06 | 562 | 18.3 | 93704 |
| Lane Elementary | KG - 06 | 573 | 18.8 | 93702 |
| Lawless Elementary | KG - 06 | 620 | 21.7 | 93722 |
| Liberty Elementary | KG - 06 | 621 | 24.8 | 93720 |
| Lincoln Elementary | KG - 06 | 654 | 24.7 | 93720 |
| Lincoln Elementary | KG - 06 | 498 | 18 | 93706 |
| Lone Star Elementary | KG - 06 | 617 | 24 | 93725 |
| Lowell Elementary | KG - 06 | 339 | 21.9 | 93701 |
| Madison Elementary | KG - 06 | 420 | 24 | 93706 |
| Malaga Elementary | KG - 05 | 185 | 18.5 | 93725 |
| Malloch Elementary | KG - 06 | 450 | 21 | 93711 |
| Manchester Gate | 02 - 06 | 678 | 26.3 | 93726 |
| Maple Creek Elementary | KG - 06 | 552 | 22 | 93720 |
| Mario G. Olmos Elementary | KG - 06 | 592 | 19.8 | 93727 |
| Mayfair Elementary | KG - 06 | 602 | 22.2 | 93703 |
| Mccardle Elementary | KG - 06 | 468 | 19.1 | 93710 |
| Mckinley Elementary | KG - 06 | 720 | 26.6 | 93722 |
| Miguel Hidalgo Elementary | KG - 06 | 580 | 17.6 | 93702 |
| Mollie S. Bakman Elementary | KG - 06 | 722 | 20.9 | 93727 |
| Monroe Elementary | KG - 08 | 169 | 15.3 | 93725 |
| Morris E. Dailey Charter Elementary | KG - 05 | 341 | 24.3 | 93704 |
| Mountain View Elementary | KG - 06 | 581 | 23.3 | 93720 |
| Muir Elementary | KG - 06 | 476 | 17.8 | 93728 |
| Nelson Elementary | KG - 06 | 483 | 23 | 93650 |
| Norman Liddell Elementary | KG - 06 | 613 | 24.3 | 93722 |
| Norseman Elementary | KG - 06 | 643 | 19 | 93703 |
| Orange Center Elementary | KG - 08 | 254 | 18.1 | 93706 |
| Pacific Union Elementary | KG - 08 | 344 | 18.1 | 93725 |
| Pinedale Elementary | KG - 06 | 488 | 20.1 | 93650 |
| Powers-ginsburg Elementary | KG - 06 | 426 | 18.7 | 93704 |
| Pyle Elementary | KG - 06 | 719 | 21.5 | 93726 |
| River Bluff Elementary | KG - 06 | 706 | 27.1 | 93722 |
| Riverview Elementary | KG - 06 | 656 | 24.2 | 93720 |
| Robinson Elementary | KG - 06 | 499 | 18.8 | 93710 |
| Roeding Elementary | KG - 06 | 647 | 19.3 | 93705 |
| Roger S. Oraze Elementary | KG - 06 | 840 | 24.1 | 93727 |
| Roosevelt Elementary | KG - 06 | 465 | 23.2 | 93723 |
| Rowell Elementary | KG - 06 | 594 | 20.1 | 93702 |
| Sequoia Elementary | KG - 06 | 669 | 25.7 | 93727 |
| Slater Elementary | KG - 06 | 676 | 21.4 | 93705 |
| Starr Elementary | KG - 06 | 336 | 16.3 | 93711 |
| Sunset Elementary | KG - 06 | 402 | 20.2 | 93706 |
| Susan B. Anthony Elementary | KG - 06 | 430 | 17.1 | 93728 |
| Teague Elementary | KG - 06 | 608 | 26.6 | 93722 |
| Temperance-kutner Elementary | KG - 06 | 634 | 23.6 | 93727 |
| Thomas Elementary | KG - 06 | 754 | 21.4 | 93726 |
| Turner Elementary | KG - 06 | 592 | 20.7 | 93727 |
| Valley Oak Elementary | KG - 06 | 496 | 23.5 | 93720 |
| Vang Pao Elementary | KG - 06 | 798 | 22.1 | 93702 |
| Viking Elementary | KG - 06 | 712 | 22.1 | 93726 |
| Vinland Elementary | KG - 06 | 517 | 20 | 93726 |
| Virginia R. Boris Elementary | KG - 06 | 740 | 24.1 | 93727 |
| Washington Colony Elementary | KG - 08 | 449 | 19.4 | 93706 |
| Wawona K-8 | KG - 08 | 679 | 19.5 | 93704 |
| Webster Elementary | KG - 06 | 315 | 19 | 93701 |
| West Fresno Elementary | KG - 05 | 640 | 19.9 | 93706 |
| West Park Elementary | KG - 08 | 307 | 15.3 | 93706 |
| William Saroyan Elementary | KG - 06 | 699 | 24.9 | 93722 |
| Wilson Elementary | KG - 06 | 670 | 20.7 | 93705 |
| Winchell Elementary | KG - 06 | 681 | 20.3 | 93702 |
| Wishon Elementary | KG - 06 | 513 | 19.7 | 93703 |
| Wolters Elementary | KG - 06 | 419 | 19.5 | 93710 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Ahwahnee Middle | 07 - 08 | 639 | 17.8 | 93710 |
| Baird Middle | 05 - 08 | 598 | 20.6 | 93704 |
| Cooper Middle | 06 - 08 | 538 | 18.9 | 93705 |
| Edison Computech | 07 - 08 | 798 | 24.6 | 93706 |
| El Capitan Middle | 07 - 08 | 699 | 20.2 | 93722 |
| Elizabeth Terronez Middle | 06 - 08 | 638 | 16.9 | 93725 |
| Fort Miller Middle | 07 - 08 | 623 | 15.4 | 93704 |
| Glacier Point Middle | 07 - 08 | 873 | 19.5 | 93723 |
| Granite Ridge Intermediate | 07 - 08 | 1,118 | 26.1 | 93730 |
| Kastner Intermediate | 07 - 08 | 1,133 | 22.6 | 93720 |
| Kings Canyon Middle | 07 - 08 | 932 | 19.7 | 93727 |
| Rio Vista Middle | 07 - 08 | 804 | 22.2 | 93722 |
| Rutherford B. Gaston Senior Middle | 07 - 08 | 821 | 16.5 | 93706 |
| Scandinavian Middle | 07 - 08 | 764 | 18.7 | 93726 |
| Sequoia Middle | 07 - 08 | 858 | 18.7 | 93702 |
| Tehipite Middle | 07 - 08 | 481 | 18.6 | 93701 |
| Tenaya Middle | 07 - 08 | 816 | 20.2 | 93711 |
| Tioga Middle | 07 - 08 | 670 | 20 | 93726 |
| West Fresno Middle | 06 - 08 | 318 | 15.5 | 93706 |
| Yosemite Middle | 07 - 08 | 674 | 21.3 | 93703 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Aspen Ridge Public | 07 - 12 | 175 | 17.6 | 93726 |
| Bullard High | 09 - 12 | 2,492 | 21.8 | 93704 |
| Career Technical Education Charter | 09 - 12 | 238 | 10.9 | 93703 |
| Carter G. Woodson Public Charter | 07 - 12 | 322 | 14.5 | 93726 |
| Central East High | 09 - 12 | 2,061 | 21.5 | 93722 |
| Central High | 09 - 12 | 772 | 16.9 | 93722 |
| Clovis North High | 09 - 12 | 2,389 | 21.7 | 93730 |
| Clovis West High | 09 - 12 | 2,089 | 21.2 | 93720 |
| Crescent View West Public Charter | 09 - 12 | 1,567 | 27.5 | 93726 |
| Edison High | 09 - 12 | 2,466 | 22.8 | 93706 |
| Erma Duncan Polytechnical High | 09 - 12 | 1,198 | 19.9 | 93726 |
| Fresno High | 09 - 12 | 2,092 | 19.4 | 93704 |
| Herbert Hoover High | 09 - 12 | 2,005 | 20.2 | 93710 |
| Mclane High | 09 - 12 | 1,945 | 21.1 | 93703 |
| Phillip J Patino School Of Entrepreneurship | 09 - 12 | 243 | 14.9 | 93703 |
| Roosevelt High | 09 - 12 | 2,228 | 19.2 | 93702 |
| Sanger West High | 09 - 12 | 1,028 | 23.9 | 93727 |
| School Of Unlimited Learning | 09 - 12 | 188 | 16.8 | 93721 |
| Sunnyside High | 09 - 12 | 2,879 | 21.9 | 93727 |
| University High | 09 - 12 | 491 | 24.4 | 93740 |
| Washington High | 09 - 12 | 1,203 | 20.3 | 93706 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Cambridge Continuation High | 09 - 12 | 582 | 26.3 | 93727 |
| * Design Science Middle College High | 09 - 12 | 245 | 23.9 | 93741 |
| * Dewolf Continuation High | 07 - 12 | 159 | 17.2 | 93703 |
| * Easton Community Day | 09 - 12 | 0 | 0 | 93706 |
| * Easton Continuation High | 09 - 12 | 18 | 8.8 | 93706 |
| * Elm High | 09 - 12 | 77 | 36.1 | 93706 |
| * Justin Garza High | 09 - 12 | 1,539 | 21.8 | 93723 |
| * Pathway Community Day | 07 - 12 | 10 | 2.9 | 93706 |
| * Pershing Continuation High | 09 - 12 | 121 | 14.3 | 93706 |
| * Phoenix Secondary | 07 - 12 | 56 | 3.2 | 93725 |
| * Violet Heintz Education Academy | 07 - 12 | 52 | 9.5 | 93727 |
| Alice M. Worsley | KG - 12 | 122 | 7.2 | 93725 |
| Ambassador Phillip V. Sanchez Ii Public Charter | KG - 12 | 238 | 19.1 | 93706 |
| Big Picture Educational Academy | KG - 12 | 494 | 17.3 | 93706 |
| Central Online Home | KG - 12 | 269 | 35 | 93722 |
| Central Unified Alternative/opportunity | KG - 12 | 214 | 23.6 | 93722 |
| Crescent View South Ii | KG - 12 | 1,203 | 26.8 | 93706 |
| Endeavor Charter | KG - 12 | 335 | 24.2 | 93704 |
| Fresno County Special Education | KG - 12 | 574 | 8 | 93721 |
| J. E. Young Academic Center | KG - 12 | 1,820 | 23.2 | 93701 |
| Sierra Charter | KG - 12 | 321 | 12.2 | 93727 |
| W.e.b. Dubois Public Charter | KG - 12 | 319 | 17.2 | 93706 |
| West Park Charter Academy | KG - 12 | 204 | 21 | 93706 |
| Yosemite Valley Charter | KG - 12 | 2,551 | 30.1 | 93726 |
| City | County | |
|---|---|---|
| Population | 525,107 | 1,008,395 |
| Population Density | 4,519 | 169 |
| Median Age | 33.5 | 34.2 |
| People per Household | 3.1 | 3.2 |
| Median Household Income | 53,318 | 57,469 |
| Average Income per Capita | 23,774 | 24,660 |
Fresno is located in California. Fresno, California has a population of 525,107. Fresno is less family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 37%.
The median household income in Fresno, California is $53,318. The median household income for the surrounding county is $57,469 compared to the national median of $66,222. The median age of people living in Fresno is 33.5 years.
The average high temperature in July is 96.6 degrees, with an average low temperature in January of 38.4 degrees. The annual precipitation is 11.23.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.