| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Allen Avenue Elementary | KG - 05 | 467 | 21.8 | 91773 |
| Arma J. Shull Elementary | KG - 05 | 633 | 27.7 | 91773 |
| Badillo Elementary | KG - 06 | 442 | 22.1 | 91724 |
| Barranca Elementary | KG - 05 | 529 | 25.1 | 91723 |
| Cedargrove Elementary | KG - 06 | 569 | 24.7 | 91724 |
| Cullen Elementary | KG - 05 | 569 | 23.4 | 91741 |
| Cypress Elementary | KG - 05 | 558 | 26.1 | 91723 |
| Fred Ekstrand Elementary | KG - 05 | 475 | 21.5 | 91773 |
| Gladstone Elementary | KG - 05 | 518 | 22.1 | 91773 |
| Glen Oak Elementary | KG - 06 | 428 | 21.4 | 91724 |
| La Fetra Elementary | KG - 05 | 613 | 25.5 | 91741 |
| Sellers Elementary | KG - 05 | 545 | 22 | 91741 |
| Stanton Elementary | KG - 05 | 551 | 22.4 | 91740 |
| Sutherland Elementary | KG - 05 | 488 | 19.7 | 91740 |
| Washington Elementary | KG - 06 | 421 | 23.3 | 91740 |
| Willow Elementary | KG - 06 | 388 | 22.8 | 91740 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Goddard Middle | 06 - 08 | 728 | 25.4 | 91741 |
| Lone Hill Middle | 06 - 08 | 870 | 23.3 | 91773 |
| Royal Oak Middle | 07 - 08 | 610 | 21 | 91724 |
| Sandburg Middle | 06 - 08 | 695 | 24.6 | 91741 |
| Sierra Vista Middle | 06 - 08 | 778 | 21.6 | 91723 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Charter Oak High | 09 - 12 | 1,259 | 22 | 91724 |
| Covina High | 09 - 12 | 1,056 | 20.7 | 91723 |
| Glendora High | 09 - 12 | 2,069 | 24.1 | 91741 |
| San Dimas High | 09 - 12 | 1,235 | 21.4 | 91773 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Adult Transition Program | 12 - 12 | 11 | 9.1 | 91773 |
| * Arrow High (continuation) | 09 - 12 | 71 | 13.3 | 91740 |
| * Bridges Community Day | 07 - 12 | 1 | 0.6 | 91740 |
| * Chaparral High (continuation) | 09 - 12 | 54 | 5 | 91773 |
| * Rockey Glenn Camp | 07 - 12 | 27 | 7 | 91773 |
| * Whitcomb Continuation High | 09 - 12 | 104 | 10.7 | 91740 |
| Oak Knoll Alternative | KG - 12 | 107 | 33.2 | 91740 |
| Vista (alternative) | KG - 12 | 11 | 6.8 | 91773 |
| Williams Educational Center | M - M | 0 | 0 | 91741 |
| City | County | |
|---|---|---|
| Population | 52,806 | 10,113,180 |
| Population Density | 2,708 | 2,492 |
| Median Age | 40.2 | 37.8 |
| People per Household | 2.9 | 3 |
| Median Household Income | 97,948 | 73,262 |
| Average Income per Capita | 43,548 | 35,221 |
Glendora is located in California. Glendora, California has a population of 52,806. Glendora is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 29%.
The median household income in Glendora, California is $97,948. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Glendora is 40.2 years.
The average high temperature in July is 88.7 degrees, with an average low temperature in January of 41.5 degrees. The annual precipitation is 22.16.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.