| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Calaveras Elementary | KG - 08 | 574 | 26.6 | 95023 |
| Cerra Vista Elementary | KG - 08 | 599 | 25.1 | 95023 |
| El Roble Elementary | KG - 05 | 561 | 23.3 | 95020 |
| Eliot Elementary | KG - 05 | 504 | 24 | 95020 |
| Gilroy Prep (a Navigator School) | KG - 08 | 544 | 27.4 | 95020 |
| Glen View Elementary | KG - 05 | 487 | 24.3 | 95020 |
| Hollister Dual Language Academy | KG - 08 | 847 | 21.4 | 95023 |
| Hollister Prep | KG - 08 | 539 | 27.2 | 95023 |
| Ladd Lane Elementary | KG - 08 | 776 | 22.4 | 95023 |
| Las Animas Elementary | KG - 05 | 769 | 24.4 | 95020 |
| Luigi Aprea Elementary | KG - 05 | 716 | 24.6 | 95020 |
| R. O. Hardin Elementary | KG - 05 | 457 | 23.4 | 95023 |
| Rod Kelley Elementary | KG - 05 | 707 | 26.6 | 95020 |
| Rucker Elementary | KG - 05 | 538 | 23.3 | 95020 |
| Spring Grove Elementary | KG - 08 | 743 | 21.1 | 95023 |
| Sunnyslope Elementary | KG - 08 | 640 | 22.8 | 95023 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Accelerated Achievement Academy | 05 - 08 | 164 | 19.2 | 95023 |
| Brownell Middle | 06 - 08 | 747 | 22 | 95020 |
| Maze Middle | 06 - 08 | 452 | 17.7 | 95023 |
| Rancho San Justo | 06 - 08 | 556 | 17.5 | 95023 |
| Solorsano Middle | 06 - 08 | 780 | 21.7 | 95020 |
| South Valley Middle | 06 - 08 | 735 | 21.5 | 95020 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Anzar High | 09 - 12 | 276 | 18.8 | 95045 |
| Christopher High | 09 - 12 | 1,664 | 21.8 | 95020 |
| Dr. Tj Owens Gilroy Early College Academy | 09 - 12 | 279 | 24.8 | 95020 |
| Gilroy High | 09 - 12 | 1,739 | 22.3 | 95020 |
| Hollister High | 09 - 12 | 3,465 | 31 | 95023 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Mt. Madonna High | 09 - 12 | 192 | 20.6 | 95020 |
| * Pinnacles Community | 07 - 12 | 11 | 15.2 | 95023 |
| * San Andreas Continuation High | 09 - 12 | 91 | 21.6 | 95023 |
| * Santa Clara County Regional Occupational Program-south | 10 - 12 | 0 | 0 | 95020 |
| Gilroy Special Educational Preschool | M - M | 0 | 95020 | |
| Polytechnic Academy High | M - M | 0 | 95023 | |
| San Benito County Regional Special Education Center | M - M | 1 | 0 | 95023 |
| Zip Code | City | |
|---|---|---|
| Population | 59,110 | 42,807 |
| Population Density | 148 | 5,025 |
| Median Age | 36 | 34.2 |
| People per Household | 3.4 | 3.6 |
| Median Household Income | 92,492 | 86,003 |
| Average Income per Capita | 33,289 | 28,415 |
Hollister is located in California. Hollister, California 95023has a population of 42,807. Hollister 95023 is more family-centric than the surrounding county with 38% households with children. The county percentage for households with children is 37%.
The median household income in Hollister, California 95023 is $86,003. The median household income for the surrounding county is $92,939 compared to the national median of $66,222. The median age of people living in Hollister 95023 is 34.2 years.
The average high temperature in July is 80.9 degrees, with an average low temperature in January of 37.8 degrees. The annual precipitation is 13.61.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.