| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Evergreen Elementary | KG - 03 | 447 | 18.8 | 96097 |
| Fort Jones Elementary | KG - 02 | 144 | 20 | 96032 |
| Gold Street Elementary | KG - KG | 0 | 96097 | |
| Klamath River Elementary | KG - 08 | 5 | 5 | 96050 |
| Seiad Elementary | KG - 08 | 19 | 19 | 96086 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Jackson Street Elementary | 04 - 08 | 438 | 16.2 | 96097 |
| Scott Valley Junior High | 06 - 08 | 170 | 23.8 | 96032 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Yreka High | 09 - 12 | 669 | 18.8 | 96097 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Discovery High | 09 - 12 | 53 | 15.9 | 96097 |
| * Yreka Union High Community Day | 09 - 12 | 11 | 5.6 | 96097 |
| Northern United - Siskiyou Charter | KG - 12 | 123 | 11.8 | 96097 |
| Siskiyou County Special Education | KG - 12 | 67 | 6 | 96097 |
| City | County | |
|---|---|---|
| Population | 554 | 45,362 |
| Population Density | 2 | 7 |
| Median Age | 51.2 | 47 |
| People per Household | 2.1 | 2.3 |
| Median Household Income | 43,567 | 47,588 |
| Average Income per Capita | 30,547 | 29,222 |
Klamath River is located in California. Klamath River, California has a population of 554. Klamath River is less family-centric than the surrounding county with 16% households with children. The county percentage for households with children is 20%.
The median household income in Klamath River, California is $43,567. The median household income for the surrounding county is $47,588 compared to the national median of $66,222. The median age of people living in Klamath River is 51.2 years.
The average high temperature in July is 90.5 degrees, with an average low temperature in January of 23.1 degrees. The annual precipitation is 21.8.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.