| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alicante Avenue Elementary | KG - 06 | 959 | 21.7 | 93241 |
| Amy B. Seibert Elementary | KG - 06 | 628 | 23.1 | 93304 |
| Bessie E. Owens Elementary | KG - 06 | 867 | 21.6 | 93307 |
| Caroline Harris Elementary | KG - 06 | 587 | 19.3 | 93309 |
| Casa Loma Elementary | KG - 06 | 424 | 18.2 | 93307 |
| Charles H. Castle Elementary | KG - 06 | 832 | 27 | 93309 |
| College Heights Elementary | KG - 06 | 761 | 20.9 | 93305 |
| Crescent Elementary | KG - 05 | 496 | 20.5 | 93307 |
| Dr. Martin Luther King Junior Elementary | KG - 06 | 709 | 21.5 | 93307 |
| Evergreen Elementary | KG - 05 | 660 | 18.8 | 93304 |
| Fairview Elementary | KG - 05 | 552 | 22.9 | 93307 |
| Frank West Elementary | KG - 05 | 650 | 18.3 | 93304 |
| Fremont Elementary | KG - 06 | 707 | 20.6 | 93307 |
| Horizon Elementary | KG - 05 | 845 | 23.4 | 93307 |
| Jefferson Elementary | KG - 06 | 510 | 20.4 | 93305 |
| Lamont Elementary | KG - 03 | 586 | 20.9 | 93241 |
| Laurelglen Elementary | KG - 06 | 574 | 23.1 | 93309 |
| Leo G. Pauly Elementary | KG - 06 | 694 | 20.2 | 93304 |
| Longfellow Elementary | KG - 06 | 780 | 19.6 | 93305 |
| Louise Sandrini Elementary | KG - 06 | 604 | 24.1 | 93309 |
| Mckinley Elementary | KG - 06 | 628 | 20.7 | 93304 |
| Mt. Vernon Elementary | KG - 06 | 614 | 18.7 | 93307 |
| Munsey Elementary | KG - 06 | 663 | 19.8 | 93309 |
| Myra A. Noble Elementary | KG - 05 | 813 | 20.3 | 93305 |
| Planz Elementary | KG - 05 | 610 | 22.2 | 93304 |
| Prosperity Elementary | KG - 05 | 543 | 21.6 | 93304 |
| Quailwood Elementary | KG - 06 | 345 | 20.9 | 93309 |
| Raffaello Palla Elementary | KG - 05 | 770 | 25.6 | 93307 |
| Roosevelt Elementary | KG - 05 | 392 | 20.1 | 93304 |
| Shirley Lane Elementary | KG - 06 | 617 | 22 | 93307 |
| Stine Elementary | KG - 06 | 615 | 23.6 | 93309 |
| Stockdale Elementary | KG - 06 | 587 | 22.5 | 93309 |
| Valle Verde Elementary | KG - 05 | 768 | 23.2 | 93307 |
| Vineland Elementary | KG - 04 | 336 | 19.7 | 93307 |
| Virginia Avenue Elementary | KG - 06 | 644 | 21.8 | 93307 |
| W. A. Kendrick Elementary | KG - 05 | 699 | 22.4 | 93304 |
| Wayne Van Horn Elementary | KG - 06 | 578 | 23.5 | 93309 |
| Wayside Elementary | KG - 06 | 652 | 20.1 | 93307 |
| William Penn Elementary | KG - 05 | 235 | 16.7 | 93304 |
| Williams Elementary | KG - 06 | 452 | 20.5 | 93305 |
| Zephyr Lane Elementary | KG - 06 | 797 | 24.1 | 93307 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Abraham Lincoln Junior High | 07 - 08 | 527 | 19.7 | 93305 |
| Curran Middle | 06 - 08 | 973 | 21.1 | 93309 |
| Edison Middle | 05 - 08 | 489 | 17.2 | 93307 |
| Emerson Middle | 06 - 08 | 813 | 21.9 | 93304 |
| Fairfax Junior High | 05 - 08 | 609 | 19.4 | 93307 |
| Fred L. Thompson Junior High | 07 - 08 | 714 | 17 | 93309 |
| Greenfield Middle | 06 - 08 | 873 | 21 | 93307 |
| Leon H. Ollivier Middle | 06 - 08 | 1,152 | 23.8 | 93307 |
| Mckee Middle | 06 - 08 | 869 | 19.8 | 93307 |
| Mountain View Middle | 07 - 08 | 594 | 20.1 | 93307 |
| Myrtle Avenue Elementary | 04 - 06 | 422 | 21.1 | 93241 |
| O. J. Actis Junior High | 07 - 08 | 681 | 16.1 | 93309 |
| Sequoia Junior High | 07 - 08 | 746 | 21.5 | 93304 |
| Sunset | 05 - 08 | 302 | 19.4 | 93307 |
| Washington Middle | 06 - 08 | 639 | 21.6 | 93305 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Del Oro High | 09 - 12 | 1,927 | 25.1 | 93307 |
| Golden Valley High | 09 - 12 | 2,228 | 23.2 | 93307 |
| Kern Workforce 2000 Academy | 09 - 12 | 491 | 9 | 93309 |
| Mira Monte High | 09 - 12 | 2,048 | 24.1 | 93307 |
| South High | 09 - 12 | 2,107 | 24.3 | 93304 |
| West High | 09 - 12 | 2,159 | 27.4 | 93309 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Nueva Continuation High | 09 - 12 | 79 | 9.9 | 93241 |
| * Tierra Del Sol Continuation High | 09 - 12 | 241 | 14.5 | 93307 |
| * Vista Continuation High | 09 - 12 | 221 | 14.6 | 93304 |
| Rafer Johnson Childrens Center | M - M | 0 | 0 | 93304 |
| City | County | |
|---|---|---|
| Population | 15,190 | 915,718 |
| Population Density | 3,175 | 113 |
| Median Age | 30.9 | 33.9 |
| People per Household | 4.4 | 3.2 |
| Median Household Income | 42,050 | 56,488 |
| Average Income per Capita | 11,508 | 23,457 |
Lamont is located in California. Lamont, California has a population of 15,190. Lamont is more family-centric than the surrounding county with 49% households with children. The county percentage for households with children is 38%.
The median household income in Lamont, California is $42,050. The median household income for the surrounding county is $56,488 compared to the national median of $66,222. The median age of people living in Lamont is 30.9 years.
The average high temperature in July is 96.9 degrees, with an average low temperature in January of 39.3 degrees. The annual precipitation is 6.49.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.