Skip to main content
Carole O'Banion

Lancaster Real Estate Market Conditions

  • Median sales price

    $475,000
    0%
    change since last quarter
  • # Active listings

    0
    30-day change

Lancaster Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Lancaster, CA

Grades Students P/T Ratio ZIP
Anaverde Hills KG - 06 517 23.4 93551
Buena Vista Elementary KG - 05 573 21.8 93552
Chaparral Prep Academy KG - 05 594 27 93552
Cimarron Elementary KG - 05 497 25.2 93552
Columbia Elementary KG - 06 620 22.1 93535
Cottonwood Elementary KG - 06 652 27.1 93551
Del Sur Senior Elementary KG - 08 763 27.1 93536
Desert View Elementary KG - 06 688 22.9 93534
Discovery KG - 05 662 24.5 93535
Eastside Elementary KG - 06 423 23.5 93535
El Dorado Elementary KG - 05 766 26.4 93535
Enterprise Elementary KG - 06 646 22.6 93535
Esperanza Elementary KG - 06 962 25.3 93551
Golden Poppy Elementary KG - 05 525 25.4 93552
Gregg Anderson Academy KG - 06 893 26.2 93551
Ilead Lancaster Charter KG - 08 771 24.3 93535
Jack Northrop Elementary KG - 05 645 24.8 93535
John And Jacquelyn Miller Elementary KG - 07 697 25.8 93536
Joshua Elementary KG - 06 688 22.1 93535
Leona Valley Elementary KG - 06 79 19.7 93551
Lincoln Elementary KG - 05 738 27.3 93535
Linda Verde Elementary KG - 08 680 21.9 93535
Mariposa Elementary KG - 06 732 25.2 93534
Mesquite Elementary KG - 05 582 26.7 93552
Monte Vista Elementary KG - 05 788 25.4 93534
Nancy Cory Elementary KG - 05 728 26 93536
Ocotillo Elementary KG - 05 588 26.8 93551
Palmdale Learning Plaza KG - 08 800 22.2 93551
Quail Valley Elementary KG - 05 503 25.1 93552
Rancho Vista Elementary KG - 06 886 26.8 93551
Rosamond Elementary KG - 05 822 21 93560
Sierra Elementary KG - 05 707 23.5 93534
Summerwind Elementary KG - 05 569 26.4 93551
Sundown Elementary KG - 06 941 26.8 93536
Sunnydale Elementary KG - 06 469 21.3 93534
Tierra Bonita Elementary KG - 06 636 22.7 93535
Valley View Elementary KG - 06 659 25.3 93536
West Wind Elementary KG - 05 757 26.1 93536
Westpark Elementary KG - 05 952 22.1 93560
Wilsona Elementary 03 - 05 403 23.6 93535

Middle Schools near Lancaster, CA

Grades Students P/T Ratio ZIP
Amargosa Creek Middle 06 - 08 859 18.4 93536
Challenger Middle 06 - 08 403 21.2 93535
David G. Millen Law And Government Magnet Academy 06 - 08 952 22.7 93551
Endeavour Middle 06 - 08 805 20.3 93536
Fulton And Alsbury Academy Of Arts And Engineering 06 - 08 414 31.9 93535
Gifford C. Cole Middle 07 - 08 697 21.3 93535
Hillview Middle 06 - 08 1,100 24.6 93551
Joe Walker Middle 06 - 08 781 23.7 93536
New Vista Middle 06 - 08 835 18.1 93535
Piute Middle 06 - 08 729 17.4 93535
Shadow Hills Engineering And Design Magnet Academy 06 - 08 813 22 93552
Tropico Middle 06 - 08 815 20.4 93560

High Schools near Lancaster, CA

Grades Students P/T Ratio ZIP
Antelope Valley High 09 - 12 1,498 21.5 93535
Assurance Learning Academy 08 - 12 3,014 26.1 93535
Desert Sands Charter 08 - 12 727 0 93534
Eastside High 09 - 12 2,631 25.1 93535
Highland High 09 - 12 2,706 25.2 93551
Lancaster High 09 - 12 2,688 25.1 93536
Mission Academy 06 - 12 694 20.2 93535
Rosamond High Early College Campus 09 - 12 927 18.6 93560
William J. (pete) Knight High 09 - 12 2,349 23 93552

Ungraded Schools near Lancaster, CA

Grades Students P/T Ratio ZIP
* Desert Winds Continuation High 09 - 12 605 21.8 93535
* Empower Generations 09 - 12 81 36.4 93534
* Phoenix High Community Day 09 - 12 19 3.2 93535
* Rare Earth High (continuation) 10 - 12 49 12.2 93560
* Soar High (students On Academic Rise) 09 - 12 670 26.6 93536
Abraham Lincoln Alternative 04 - 12 71 14.2 93560
Academy Of Creative Technologies - Antelope Valley M - M 0 0 93551
Antelope Valley Learning Academy KG - 12 1,059 29.1 93552
Early Learning M - M 0 0 93534

Demographics near Lancaster, CA

City County
Population 164,523 10,113,180
Population Density 1,745 2,492
Median Age 33.7 37.8
People per Household 3.2 3
Median Household Income 56,675 73,262
Average Income per Capita 22,320 35,221

About Lancaster, CA

Lancaster is located in California. Lancaster, California has a population of 164,523. Lancaster is more family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 29%.

The median household income in Lancaster, California is $56,675. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Lancaster is 33.7 years.

Lancaster Weather

The average high temperature in July is 95.5 degrees, with an average low temperature in January of 31 degrees. The annual precipitation is 7.4.

Lancaster Map

Lancaster real estate offices

Sort by:

--->

Real estate near Lancaster