Skip to main content
Carole O'Banion

Lathrop Real Estate Market Conditions

  • Median sales price

    $694,942
    0%
    change since last quarter
  • # Active listings

    0
    30-day change

Lathrop Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Lathrop, CA

Grades Students P/T Ratio ZIP
Alexander Hamilton Elementary KG - 08 599 21.6 95206
Aspire Apex Academy KG - 05 376 19.4 95206
Aspire Rosa Parks Academy KG - 05 403 20 95206
August Knodt Elementary KG - 08 642 23.3 95206
Brock Elliott Elementary KG - 08 758 25.5 95337
Dolores Huerta Elementary KG - 08 453 34.3 95206
French Camp Elementary KG - 08 581 24.3 95231
George Mcparland Elementary KG - 08 1,195 26 95336
George Y. Komure Elementary KG - 08 752 26.2 95206
Golden West Elementary KG - 08 591 22.4 95336
Great Valley Elementary KG - 08 983 24.5 95206
Hazelton Elementary KG - 08 586 22.4 95206
John Marshall Elementary KG - 08 394 19.1 95206
Joseph Widmer Junior Elementary KG - 08 923 24.5 95330
Joshua Cowell Elementary KG - 08 702 22.2 95336
Lathrop Elementary KG - 08 1,000 25.5 95330
Lincoln Elementary KG - 08 736 23.2 95336
Mckinley Elementary KG - 08 705 25.7 95206
Monroe Elementary KG - 08 426 26.4 95206
Mossdale Elementary KG - 08 1,087 27.1 95330
Neil Hafley Elementary KG - 08 799 25.9 95336
New Haven Elementary KG - 08 514 23.4 95336
Nextgeneration Steam Academy KG - 08 797 23.6 95330
Nightingale Charter KG - 08 425 22.9 95206
Nile Garden Elementary KG - 08 1,221 27.7 95337
River Islands Technology Academy Ii KG - 08 954 24.3 95330
San Joaquin Elementary KG - 08 711 26.2 95206
Sequoia Elementary KG - 08 814 29.6 95337
Shasta Elementary KG - 08 726 24.8 95336
Stella Brockman Elementary KG - 08 833 23 95337
Taft Elementary KG - 08 449 20.1 95206
Taylor Leadership Academy KG - 08 397 22.7 95206
Van Buren Elementary KG - 08 473 22.7 95206
Veritas Elementary KG - 08 1,266 26.4 95337
Walter Woodward Elementary KG - 08 1,056 24.7 95337

High Schools near Lathrop, CA

Grades Students P/T Ratio ZIP
East Union High 09 - 12 1,524 19.4 95336
Edison High 09 - 12 2,355 23.7 95206
Lathrop High 09 - 12 1,486 21.5 95330
Manteca High 09 - 12 1,907 21 95336
Sierra High 09 - 12 1,670 22.6 95337
Weston Ranch High 09 - 12 1,164 19.4 95206

Ungraded Schools near Lathrop, CA

Grades Students P/T Ratio ZIP
* Aspire Stockton 6-12 Secondary Academy 06 - 12 326 25.1 95206
* Calla High 09 - 12 140 11.9 95336
* Edward C. Merlo Institute Of Environmental Studies 09 - 12 200 14 95206
* New Vision High 09 - 12 105 12.1 95206
* River Islands High 09 - 12 512 18.5 95330
* Yosemite School Community Day (7-12) 07 - 12 45 7.7 95337
John F. Cruikshank Junior KG - 12 46 6.5 95206
Kipp Stockton KG - 12 265 16.5 95206
One.charter KG - 12 1,356 24.8 95206
San Joaquin County Community KG - 12 1,021 16.9 95206
San Joaquin County Special Education KG - 12 904 8.8 95206
Venture Academy KG - 12 1,657 21 95206

Demographics near Lathrop, CA

City County
Population 27,669 773,685
Population Density 1,344 556
Median Age 34.1 35.3
People per Household 3.7 3.1
Median Household Income 83,529 68,379
Average Income per Capita 26,865 28,577

About Lathrop, CA

Lathrop is located in California. Lathrop, California has a population of 27,669. Lathrop is more family-centric than the surrounding county with 42% households with children. The county percentage for households with children is 37%.

The median household income in Lathrop, California is $83,529. The median household income for the surrounding county is $68,379 compared to the national median of $66,222. The median age of people living in Lathrop is 34.1 years.

Lathrop Weather

The average high temperature in July is 93.8 degrees, with an average low temperature in January of 38.1 degrees. The annual precipitation is 13.84.

Lathrop Map

Lathrop real estate offices

Sort by:

--->

Real estate near Lathrop