| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Ada Givens Elementary | KG - 06 | 584 | 25.3 | 95340 |
| Alicia Reyes Elementary | KG - 06 | 596 | 24.6 | 95340 |
| Allan Peterson Elementary | KG - 06 | 664 | 27.6 | 95340 |
| Alview Elementary | KG - 03 | 156 | 19.5 | 93610 |
| Charles Wright Elementary | KG - 06 | 563 | 24.4 | 95340 |
| Don Stowell Elementary | KG - 06 | 517 | 23.4 | 95340 |
| Donn B. Chenoweth Elementary | KG - 06 | 725 | 25.8 | 95340 |
| John C. Fremont Elementary | KG - 06 | 550 | 25.7 | 95340 |
| John Muir Elementary | KG - 06 | 605 | 26.2 | 95340 |
| Le Grand Elementary | KG - 08 | 337 | 18.6 | 95333 |
| Leontine Gracey Elementary | KG - 06 | 526 | 22.9 | 95340 |
| Luther Burbank Elementary | KG - 06 | 678 | 26.1 | 95340 |
| Margaret Sheehy Elementary | KG - 06 | 533 | 24.1 | 95340 |
| Merle L. Fuller Elementary | KG - 02 | 527 | 20.8 | 93610 |
| Planada Elementary | KG - 05 | 585 | 22.5 | 95365 |
| Ronald Reagan Elementary | 03 - 04 | 451 | 23.1 | 93610 |
| Sierra Foothill Charter | KG - 08 | 132 | 24.6 | 95306 |
| Stephens Elementary | KG - 02 | 216 | 21.6 | 93610 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cesar E. Chavez Middle | 06 - 08 | 286 | 18.1 | 95365 |
| Dairyland Elementary | 04 - 08 | 241 | 22.9 | 93610 |
| Fairmead Elementary | 05 - 06 | 468 | 25.4 | 93610 |
| Herbert H. Cruickshank Middle | 07 - 08 | 616 | 32.3 | 95340 |
| Herbert Hoover Middle | 07 - 08 | 614 | 27.1 | 95340 |
| Tenaya Middle | 07 - 08 | 563 | 25 | 95340 |
| Wilson Middle | 07 - 08 | 493 | 24.2 | 93610 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Chowchilla Union High | 09 - 12 | 1,078 | 22.7 | 93610 |
| Le Grand High | 09 - 12 | 464 | 17.9 | 95333 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Gateway High (continuation) | 09 - 12 | 66 | 32.1 | 93610 |
| * Granada High | 09 - 12 | 38 | 15 | 95333 |
| * Independence High (alternative) | 09 - 12 | 119 | 12 | 95340 |
| * Sequoia High | 09 - 12 | 96 | 10.2 | 95340 |
| * Yosemite High (continuation) | 09 - 12 | 325 | 14.6 | 95340 |
| City | County | |
|---|---|---|
| Population | 1,645 | 285,472 |
| Population Density | 1,442 | 148 |
| Median Age | 33.2 | 33.1 |
| People per Household | 3.6 | 3.3 |
| Median Household Income | 48,639 | 57,357 |
| Average Income per Capita | 17,459 | 23,313 |
Le Grand is located in California. Le Grand, California has a population of 1,645. Le Grand is less family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 39%.
The median household income in Le Grand, California is $48,639. The median household income for the surrounding county is $57,357 compared to the national median of $66,222. The median age of people living in Le Grand is 33.2 years.
The average high temperature in July is 96.5 degrees, with an average low temperature in January of 37.5 degrees. The annual precipitation is 12.5.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.