| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Ballington Academy For The Arts And Scis - San Bernardino | KG - 05 | 152 | 25.1 | 92408 |
| Bryn Mawr Elementary | KG - 05 | 622 | 23.9 | 92354 |
| Grand Terrace Elementary | KG - 06 | 654 | 22.3 | 92313 |
| H. Frank Dominguez Elementary | KG - 06 | 297 | 17.4 | 92408 |
| Soar Charter Academy | KG - 08 | 461 | 22.9 | 92408 |
| Terrace View Elementary | KG - 06 | 625 | 24.6 | 92313 |
| Victoria Elementary | KG - 05 | 474 | 25.7 | 92354 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Terrace Hills Middle | 07 - 08 | 852 | 21.8 | 92313 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Grand Terrace High School At The Ray Abril Junior Edal Complex | 09 - 12 | 1,647 | 20 | 92313 |
| Options For Youth-san Bernardino | 07 - 12 | 1,168 | 35.3 | 92408 |
| Public Safety Academy | 06 - 12 | 396 | 23 | 92408 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Community School/independent Alternative Education | KG - 12 | 394 | 14.6 | 92415 |
| Norton Science And Language Academy | KG - 12 | 1,249 | 20.9 | 92408 |
| San Bernardino County Special Education | KG - 12 | 1,860 | 11.3 | 92408 |
| City | County | |
|---|---|---|
| Population | 24,146 | 2,191,164 |
| Population Density | 2,748 | 109 |
| Median Age | 36.9 | 34.8 |
| People per Household | 2.5 | 3.3 |
| Median Household Income | 61,353 | 65,961 |
| Average Income per Capita | 30,850 | 25,630 |
Loma Linda is located in California. Loma Linda, California has a population of 24,146. Loma Linda is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 36%.
The median household income in Loma Linda, California is $61,353. The median household income for the surrounding county is $65,961 compared to the national median of $66,222. The median age of people living in Loma Linda is 36.9 years.
The average high temperature in July is 94.4 degrees, with an average low temperature in January of 40.4 degrees. The annual precipitation is 13.62.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.