| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Antelope Creek Elementary | KG - 06 | 472 | 21.2 | 95677 |
| Franklin Elementary | KG - 08 | 469 | 22.1 | 95650 |
| Greenhills Elementary | KG - 03 | 507 | 20.9 | 95746 |
| H. Clarke Powers Elementary | KG - 08 | 491 | 21.4 | 95650 |
| Harvest Ridge Cooperative Charter | KG - 08 | 305 | 21.1 | 95658 |
| Loomis Basin Charter | KG - 08 | 498 | 22.6 | 95650 |
| Loomis Elementary | KG - 08 | 445 | 19.9 | 95650 |
| Newcastle Charter | KG - 08 | 285 | 27 | 95658 |
| Oakhills Elementary | KG - 03 | 518 | 21.3 | 95746 |
| Parker Whitney Elementary | KG - 06 | 433 | 20.7 | 95677 |
| Placer Elementary | KG - 08 | 533 | 24.1 | 95650 |
| Rocklin Elementary | KG - 06 | 569 | 21.4 | 95677 |
| Sierra Elementary | KG - 06 | 446 | 21.5 | 95677 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Ridgeview Elementary | 04 - 06 | 515 | 28.7 | 95746 |
| Spring View Middle | 07 - 08 | 773 | 19.9 | 95677 |
| Willma Cavitt Junior High | 07 - 08 | 360 | 23.4 | 95746 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Del Oro High | 09 - 12 | 1,620 | 23.3 | 95650 |
| Granite Bay High | 09 - 12 | 1,972 | 23.6 | 95746 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Sierra Vista | KG - 12 | 11 | 5.5 | 95746 |
| Zip Code | City | |
|---|---|---|
| Population | 12,877 | 6,591 |
| Population Density | 590 | 907 |
| Median Age | 46.3 | 42.5 |
| People per Household | 2.7 | 2.7 |
| Median Household Income | 111,757 | 93,948 |
| Average Income per Capita | 56,074 | 48,136 |
Loomis is located in California. Loomis, California 95650has a population of 6,591. Loomis 95650 is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 30%.
The median household income in Loomis, California 95650 is $93,948. The median household income for the surrounding county is $93,510 compared to the national median of $66,222. The median age of people living in Loomis 95650 is 42.5 years.
The average high temperature in July is 93.99 degrees, with an average low temperature in January of 38.83 degrees. The annual precipitation is 27.37.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.