| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bernhard Marks Elementary | 03 - 05 | 504 | 25.2 | 93620 |
| Charleston Elementary | KG - 06 | 350 | 25 | 93635 |
| Dos Palos Elementary | KG - 02 | 539 | 22.4 | 93620 |
| Grasslands Elementary | KG - 06 | 892 | 30.7 | 93635 |
| Gustine Elementary | KG - 05 | 544 | 20.9 | 95322 |
| Henry Miller Elementary | KG - 06 | 712 | 24.5 | 93635 |
| Lorena Falasco Elementary | KG - 06 | 727 | 26.9 | 93635 |
| Los Banos Elementary | KG - 06 | 441 | 24.5 | 93635 |
| Mercey Springs Elementary | KG - 06 | 651 | 29.5 | 93635 |
| R. M. Miano Elementary | KG - 06 | 803 | 27.6 | 93635 |
| Romero Elementary | KG - 05 | 190 | 17.2 | 95322 |
| Transitional Kindergarten Center | KG - KG | 108 | 21.6 | 93635 |
| Volta Elementary | KG - 06 | 411 | 22.8 | 93635 |
| Westside Union Elementary | KG - 06 | 585 | 25.4 | 93635 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bryant Middle | 06 - 08 | 514 | 20.9 | 93620 |
| Creekside Junior High | 07 - 08 | 817 | 20.2 | 93635 |
| Gustine Middle | 06 - 08 | 405 | 20.9 | 95322 |
| Los Banos Junior High | 07 - 08 | 862 | 20 | 93635 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Dos Palos High | 09 - 12 | 665 | 19.4 | 93620 |
| Gustine High | 09 - 12 | 586 | 18.4 | 95322 |
| Los Banos High | 09 - 12 | 1,617 | 21.6 | 93635 |
| Pacheco High | 09 - 12 | 1,799 | 21.7 | 93635 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Pioneer High (continuation) | 09 - 12 | 21 | 40.3 | 95322 |
| * San Luis High (continuation) | 09 - 12 | 86 | 13.9 | 93635 |
| * Valley Los Banos Community | 06 - 12 | 138 | 16.5 | 93635 |
| * Westside Community Day Middle High | 07 - 12 | 0 | 0 | 93665 |
| * Westside High | 09 - 12 | 61 | 12.2 | 93665 |
| Crossroads Alternative Education Center | KG - 12 | 141 | 18.8 | 93635 |
| Dos Palos Carver Center | M - M | 0 | 93620 | |
| Los Banos Special Education Preschool | M - M | 0 | 93635 | |
| Pioneer Headstart | M - M | 0 | 95322 |
| City | County | |
|---|---|---|
| Population | 41,415 | 285,472 |
| Population Density | 4,144 | 148 |
| Median Age | 32.8 | 33.1 |
| People per Household | 3.5 | 3.3 |
| Median Household Income | 65,766 | 57,357 |
| Average Income per Capita | 23,762 | 23,313 |
Los Banos is located in California. Los Banos, California has a population of 41,415. Los Banos is more family-centric than the surrounding county with 46% households with children. The county percentage for households with children is 39%.
The median household income in Los Banos, California is $65,766. The median household income for the surrounding county is $57,357 compared to the national median of $66,222. The median age of people living in Los Banos is 32.8 years.
The average high temperature in July is 94.6 degrees, with an average low temperature in January of 36.8 degrees. The annual precipitation is 9.95.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.