| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Gerber Elementary | KG - 08 | 400 | 21 | 96035 |
| Kirkwood Elementary | KG - 08 | 105 | 21 | 96021 |
| Lassen View Elementary | KG - 08 | 355 | 24.6 | 96055 |
| Los Molinos Elementary | KG - 08 | 266 | 22.1 | 96055 |
| Nord Country | KG - 08 | 213 | 22.3 | 95973 |
| Olive View Elementary | KG - 06 | 549 | 23.8 | 96021 |
| Rancho Tehama Elementary | KG - 05 | 94 | 23.5 | 96021 |
| Richfield Elementary | KG - 08 | 253 | 23 | 96021 |
| Shasta Elementary | KG - 05 | 621 | 21.2 | 95973 |
| Vina Elementary | 01 - 08 | 80 | 20.5 | 96092 |
| West Street Elementary | KG - 06 | 324 | 23.1 | 96021 |
| Woodson Elementary | KG - 06 | 486 | 22 | 96021 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Maywood Middle | 06 - 08 | 515 | 17.9 | 96021 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Corning Union High | 09 - 12 | 974 | 17.9 | 96021 |
| Los Molinos High | 09 - 12 | 203 | 16.4 | 96055 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Centennial Continuation High | 09 - 12 | 67 | 13.2 | 96021 |
| Oak Bridge Academy | KG - 12 | 188 | 18.9 | 95973 |
| City | County | |
|---|---|---|
| Population | 2,005 | 66,256 |
| Population Density | 914 | 23 |
| Median Age | 42.9 | 40.2 |
| People per Household | 2.6 | 2.6 |
| Median Household Income | 48,197 | 47,468 |
| Average Income per Capita | 23,833 | 24,552 |
Los Molinos is located in California. Los Molinos, California has a population of 2,005. Los Molinos is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 27%.
The median household income in Los Molinos, California is $48,197. The median household income for the surrounding county is $47,468 compared to the national median of $66,222. The median age of people living in Los Molinos is 42.9 years.
The average high temperature in July is 94.46 degrees, with an average low temperature in January of 37.45 degrees. The annual precipitation is 22.17.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.