| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bay Laurel Elementary | KG - 05 | 480 | 24 | 91302 |
| Buttercup Pre-school | M - M | 0 | 0 | 91301 |
| Chaparral Elementary | KG - 05 | 614 | 25 | 91302 |
| Lupin Hill Elementary | KG - 05 | 464 | 23.1 | 91302 |
| Malibu Elementary | KG - 05 | 242 | 18.7 | 90265 |
| Round Meadow Elementary | KG - 05 | 513 | 24.4 | 91302 |
| Sumac Elementary | KG - 05 | 360 | 23.2 | 91301 |
| Topanga Elementary Charter | KG - 05 | 232 | 21 | 90290 |
| Webster Elementary | KG - 05 | 178 | 13.8 | 90265 |
| Willow Elementary | KG - 05 | 510 | 25.9 | 91301 |
| Yerba Buena Elementary | KG - 05 | 372 | 24.8 | 91301 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alice C. Stelle Middle | 06 - 08 | 760 | 24.5 | 91302 |
| Arthur E. Wright Middle | 06 - 08 | 670 | 24.1 | 91302 |
| Lindero Canyon Middle | 06 - 08 | 795 | 24.2 | 91301 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Agoura High | 09 - 12 | 1,709 | 23 | 91301 |
| Calabasas High | 09 - 12 | 1,707 | 26.2 | 91302 |
| Malibu High | 09 - 12 | 387 | 14.4 | 90265 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Indian Hills Continuation High | 09 - 12 | 0 | 0 | 91301 |
| * Road To Success Academy At Campus Kilpatrick Sdf | 07 - 12 | 4 | 2.1 | 90265 |
| City | County | |
|---|---|---|
| Population | 12,364 | 10,113,180 |
| Population Density | 625 | 2,492 |
| Median Age | 47.5 | 37.8 |
| People per Household | 2.4 | 3 |
| Median Household Income | 154,484 | 73,262 |
| Average Income per Capita | 116,730 | 35,221 |
Malibu is located in California. Malibu, California has a population of 12,364. Malibu is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 29%.
The median household income in Malibu, California is $154,484. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Malibu is 47.5 years.
The average high temperature in July is 90.38 degrees, with an average low temperature in January of 40.77 degrees. The annual precipitation is 21.05.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.