Skip to main content
Carole O'Banion

Manteca Real Estate Market Conditions

  • Median sales price

    $589,999
    0%
    change since last quarter
  • # Active listings

    0
    30-day change

Manteca Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Manteca, CA

Grades Students P/T Ratio ZIP
Brock Elliott Elementary KG - 08 758 25.5 95337
Colony Oak Elementary KG - 08 447 23.2 95366
French Camp Elementary KG - 08 581 24.3 95231
George Mcparland Elementary KG - 08 1,195 26 95336
Golden West Elementary KG - 08 591 22.4 95336
Joseph Widmer Junior Elementary KG - 08 923 24.5 95330
Joshua Cowell Elementary KG - 08 702 22.2 95336
Lathrop Elementary KG - 08 1,000 25.5 95330
Lincoln Elementary KG - 08 736 23.2 95336
Mossdale Elementary KG - 08 1,087 27.1 95330
Neil Hafley Elementary KG - 08 799 25.9 95336
New Haven Elementary KG - 08 514 23.4 95336
Nextgeneration Steam Academy KG - 08 797 23.6 95330
Nile Garden Elementary KG - 08 1,221 27.7 95337
Park View Elementary KG - 08 467 24.3 95366
Ripon Elementary KG - 08 460 21.6 95366
Ripona Elementary KG - 08 473 23.3 95366
River Islands Technology Academy Ii KG - 08 954 24.3 95330
Sequoia Elementary KG - 08 814 29.6 95337
Shasta Elementary KG - 08 726 24.8 95336
Stella Brockman Elementary KG - 08 833 23 95337
Veritas Elementary KG - 08 1,266 26.4 95337
Walter Woodward Elementary KG - 08 1,056 24.7 95337
Weston Elementary KG - 08 464 22.9 95366

High Schools near Manteca, CA

Grades Students P/T Ratio ZIP
East Union High 09 - 12 1,524 19.4 95336
Lathrop High 09 - 12 1,486 21.5 95330
Manteca High 09 - 12 1,907 21 95336
Ripon High 09 - 12 1,051 20.1 95366
Sierra High 09 - 12 1,670 22.6 95337

Ungraded Schools near Manteca, CA

Grades Students P/T Ratio ZIP
* Calla High 09 - 12 140 11.9 95336
* Harvest High 09 - 12 16 8.3 95366
* River Islands High 09 - 12 512 18.5 95330
* Yosemite School Community Day (7-12) 07 - 12 45 7.7 95337
California Online Public Schools Northern California KG - 12 1,507 22.6 95366

Demographics near Manteca, CA

City County
Population 85,233 773,685
Population Density 4,103 556
Median Age 36.1 35.3
People per Household 3.1 3.1
Median Household Income 74,942 68,379
Average Income per Capita 29,638 28,577

About Manteca, CA

Manteca is located in California. Manteca, California has a population of 85,233. Manteca is less family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 37%.

The median household income in Manteca, California is $74,942. The median household income for the surrounding county is $68,379 compared to the national median of $66,222. The median age of people living in Manteca is 36.1 years.

Manteca Weather

The average high temperature in July is 93.8 degrees, with an average low temperature in January of 38.1 degrees. The annual precipitation is 13.84.

Manteca Map

Manteca real estate offices

Sort by:

--->

Real estate near Manteca