Skip to main content
Carole O'Banion

Martinez Real Estate Market Conditions

  • Median sales price

    $780,000
    0%
    change since last quarter
  • # Active listings

    0
    30-day change

Martinez Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Martinez, CA

Grades Students P/T Ratio ZIP
Burton Valley Elementary KG - 05 653 23.3 94549
Fair Oaks Elementary KG - 05 323 23 94523
Gregory Gardens Elementary KG - 05 409 25.5 94523
Happy Valley Elementary KG - 05 463 23.1 94549
Hidden Valley Elementary KG - 05 831 26.5 94553
John Muir Elementary KG - 05 423 20.8 94553
John Swett Elementary KG - 05 533 21.8 94553
Lafayette Elementary KG - 05 515 24.5 94549
Las Juntas Elementary KG - 05 353 19.1 94553
Martinez Early Intervention Preschool Program (meipp) M - M 0 0 94553
Morello Park Elementary KG - 05 496 21.3 94553
Pleasant Hill Elementary KG - 05 652 28.1 94523
Rodeo Hills Elementary KG - 05 534 20.1 94572
Sequoia Elementary KG - 05 594 28.2 94523
Springhill Elementary KG - 05 479 21.7 94549
Strandwood Elementary KG - 05 596 26.4 94523
Valhalla Elementary KG - 05 721 27.7 94523

Middle Schools near Martinez, CA

Grades Students P/T Ratio ZIP
Carquinez Middle 06 - 08 286 20.5 94525
M. H. Stanley Middle 06 - 08 1,117 18.9 94549
Martinez Junior High 06 - 08 843 23.2 94553
Pleasant Hill Middle 06 - 08 738 23.2 94523
Sequoia Middle 06 - 08 882 25.7 94523
Valley View Middle 06 - 08 819 24.2 94523

High Schools near Martinez, CA

Grades Students P/T Ratio ZIP
Acalanes High 09 - 12 1,256 19.5 94549
Alhambra Senior High 09 - 12 1,028 21 94553
College Park High 09 - 12 1,948 22.9 94523
John Swett High 09 - 12 351 18.5 94525

Ungraded Schools near Martinez, CA

Grades Students P/T Ratio ZIP
* Mt. Mckinley 07 - 12 42 8.4 94553
* Prospect High (continuation) 09 - 12 60 10.4 94523
* Vicente Martinez High 09 - 12 50 11.9 94553
* Willow High 09 - 12 26 22.8 94525
Briones (alternative) KG - 12 48 24.6 94553
Mdusd Preschools M - M 40 0 94523

Demographics near Martinez, CA

City County
Population 36,996 1,152,598
Population Density 2,868 1,610
Median Age 44.3 40.6
People per Household 2.4 2.8
Median Household Income 109,750 104,754
Average Income per Capita 53,487 50,851

About Martinez, CA

Martinez is located in California. Martinez, California has a population of 36,996. Martinez is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 32%.

The median household income in Martinez, California is $109,750. The median household income for the surrounding county is $104,754 compared to the national median of $66,222. The median age of people living in Martinez is 44.3 years.

Martinez Weather

The average high temperature in July is 87.4 degrees, with an average low temperature in January of 38.8 degrees. The annual precipitation is 19.58.

Martinez Map

Martinez real estate offices

Sort by:

--->

Real estate near Martinez