| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alberta Martone Elementary | KG - 06 | 672 | 22.7 | 95358 |
| Bret Harte Elementary | KG - 06 | 852 | 22.9 | 95358 |
| Fairview Elementary | KG - 06 | 732 | 24.4 | 95358 |
| Franklin Elementary | KG - 06 | 766 | 23.9 | 95351 |
| Great Valley Academy | KG - 08 | 847 | 23.5 | 95350 |
| Hart-ransom Elementary | KG - 08 | 737 | 21.8 | 95358 |
| James Marshall Elementary | KG - 06 | 633 | 20.4 | 95351 |
| Josephine Chrysler Elementary | KG - 06 | 641 | 23.4 | 95350 |
| Shiloh Charter | KG - 08 | 140 | 16.5 | 95358 |
| Tuolumne Elementary | KG - 07 | 625 | 22.5 | 95351 |
| Virginia Parks Elementary | KG - 06 | 640 | 23.7 | 95351 |
| Westport Elementary | KG - 06 | 364 | 24.2 | 95358 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Evelyn Hanshaw Middle | 07 - 08 | 674 | 20.5 | 95358 |
| Mark Twain Junior High | 07 - 08 | 715 | 22.6 | 95351 |
| Prescott Junior High | 07 - 08 | 739 | 20 | 95350 |
| Roosevelt Junior High | 07 - 08 | 777 | 22 | 95350 |
| Somerset Middle | 06 - 08 | 974 | 20.3 | 95350 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Aspire Vanguard College Preparatory Academy | 06 - 12 | 596 | 30.3 | 95351 |
| Grace M. Davis High | 09 - 12 | 2,059 | 23.8 | 95350 |
| Modesto High | 09 - 12 | 2,516 | 25.3 | 95351 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Robert Elliott Alternative Education Center | 09 - 12 | 451 | 13.3 | 95350 |
| Connecting Waters Charter School - Central Valley | KG - 12 | 624 | 12.6 | 95350 |
| Hart-ransom Charter | KG - 12 | 436 | 24.5 | 95358 |
| Stanislaus County Special Education | KG - 12 | 408 | 9.6 | 95351 |
| Stanislaus County West Campus | KG - 12 | 52 | 11.9 | 95358 |
| Zip Code | City | |
|---|---|---|
| Population | 31,464 | 217,441 |
| Population Density | 269 | 4,969 |
| Median Age | 33.7 | 36.7 |
| People per Household | 3.6 | 2.9 |
| Median Household Income | 62,054 | 61,818 |
| Average Income per Capita | 21,395 | 27,822 |
Modesto is located in California. Modesto, California 95358has a population of 217,441. Modesto 95358 is less family-centric than the surrounding county with 34.43% households with children. The county percentage for households with children is 36%.
The median household income in Modesto, California 95358 is $61,818. The median household income for the surrounding county is $63,107 compared to the national median of $66,222. The median age of people living in Modesto 95358 is 36.7 years.
The average high temperature in July is 93.6 degrees, with an average low temperature in January of 40.1 degrees. The annual precipitation is 13.12.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.