| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alamos Elementary | KG - 05 | 823 | 24.2 | 92563 |
| Alberhill Elementary | KG - 05 | 424 | 19.2 | 92530 |
| Alta Murrieta Elementary | KG - 05 | 881 | 25.9 | 92563 |
| Antelope Hills Elementary | KG - 05 | 748 | 24.1 | 92562 |
| Avaxat Elementary | KG - 05 | 724 | 23.7 | 92562 |
| Cole Canyon Elementary | KG - 05 | 1,047 | 27.1 | 92562 |
| Daniel N. Buchanan Elementary | KG - 05 | 857 | 26.9 | 92563 |
| Donald Graham Elementary | KG - 05 | 442 | 21.7 | 92595 |
| E. Hale Curran Elementary | KG - 05 | 578 | 23.1 | 92562 |
| Elsinore Elementary | KG - 05 | 480 | 21.2 | 92530 |
| Julia Lee Performing Arts Academy | KG - 08 | 428 | 21.4 | 92530 |
| Lakeland Village | KG - 08 | 905 | 20.4 | 92530 |
| Lisa J. Mails Elementary | KG - 05 | 1,019 | 27.5 | 92563 |
| Machado Elementary | KG - 05 | 550 | 20.7 | 92530 |
| Monte Vista Elementary | KG - 05 | 784 | 26.1 | 92563 |
| Murrieta Elementary | KG - 05 | 919 | 27 | 92562 |
| Oak Meadows Elementary | KG - 05 | 844 | 22.8 | 92563 |
| Rail Ranch Elementary | KG - 05 | 642 | 26.7 | 92563 |
| Railroad Canyon Elementary | KG - 05 | 803 | 22.1 | 92530 |
| Rice Canyon Elementary | KG - 05 | 604 | 21.1 | 92530 |
| Ronald Reagan Elementary | KG - 05 | 532 | 24.3 | 92595 |
| Sycamore Academy Of Science And Cultural Arts | KG - 08 | 507 | 21.5 | 92595 |
| Tovashal Elementary | KG - 05 | 729 | 27 | 92562 |
| Wildomar Elementary | KG - 05 | 577 | 23.5 | 92595 |
| William Collier Elementary | KG - 05 | 707 | 24.2 | 92595 |
| Withrow Elementary | KG - 05 | 607 | 21.6 | 92530 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bella Vista Middle | 06 - 08 | 1,396 | 25.1 | 92563 |
| David A. Brown Middle | 06 - 08 | 990 | 25.4 | 92595 |
| Dorothy Mcelhinney Middle | 06 - 08 | 1,396 | 26.5 | 92563 |
| Elsinore Middle | 06 - 08 | 907 | 23.8 | 92530 |
| Shivela Middle | 06 - 08 | 1,230 | 24.7 | 92562 |
| Terra Cotta Middle | 06 - 08 | 1,094 | 24.8 | 92530 |
| Thompson Middle | 06 - 08 | 1,557 | 27 | 92562 |
| Warm Springs Middle | 06 - 08 | 841 | 23.2 | 92563 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Elsinore High | 09 - 12 | 2,122 | 24.7 | 92595 |
| Lakeside High | 09 - 12 | 1,748 | 24.1 | 92530 |
| Murrieta Mesa High | 09 - 12 | 2,178 | 22.8 | 92562 |
| Murrieta Valley High | 09 - 12 | 2,230 | 23.3 | 92562 |
| Vista Murrieta High | 09 - 12 | 3,493 | 24.5 | 92563 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Murrieta Options Academy | 09 - 12 | 20 | 1.5 | 92562 |
| * Ortega High | 09 - 12 | 487 | 17.6 | 92530 |
| Elite Academic Academy - Lucerne | KG - 12 | 693 | 12 | 92590 |
| Elite Academic Academy - Mountain Empire | KG - 12 | 817 | 13.5 | 92590 |
| Empire Springs Charter | KG - 12 | 1,497 | 26.8 | 92590 |
| Harbor Springs Charter | KG - 12 | 277 | 25.6 | 92590 |
| Inland Empire Springs Charter | M - M | 0 | 92590 | |
| Keith Mccarthy Academy | KG - 12 | 593 | 23.9 | 92530 |
| Method Schools La | KG - 12 | 194 | 11.3 | 92563 |
| Methodschools | KG - 12 | 342 | 19.9 | 92563 |
| Murrieta Canyon Academy | KG - 12 | 401 | 12.3 | 92563 |
| Murrieta Preschool Outreach | M - M | 0 | 92562 | |
| River Springs Charter | KG - 12 | 6,886 | 26.3 | 92590 |
| City | County | |
|---|---|---|
| Population | 120,076 | 2,509,689 |
| Population Density | 3,576 | 348 |
| Median Age | 35.5 | 36.3 |
| People per Household | 3.1 | 3.2 |
| Median Household Income | 91,218 | 70,543 |
| Average Income per Capita | 36,007 | 29,227 |
Murrieta is located in California. Murrieta, California has a population of 120,076. Murrieta is more family-centric than the surrounding county with 39% households with children. The county percentage for households with children is 34%.
The median household income in Murrieta, California is $91,218. The median household income for the surrounding county is $70,543 compared to the national median of $66,222. The median age of people living in Murrieta is 35.5 years.
The average high temperature in July is 97.8 degrees, with an average low temperature in January of 36.1 degrees. The annual precipitation is 11.4.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.