| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Hamilton Tk-8 | KG - 08 | 544 | 21.1 | 94949 |
| Loma Verde Elementary | KG - 05 | 426 | 22.4 | 94949 |
| Loma Vista Immersion Academy | KG - 06 | 451 | 24.5 | 94954 |
| Mary E. Silveira Elementary | KG - 05 | 412 | 24.2 | 94903 |
| Olive Elementary | KG - 05 | 364 | 21.3 | 94945 |
| Pleasant Valley Elementary | KG - 05 | 464 | 23.2 | 94947 |
| San Ramon Elementary | KG - 05 | 456 | 22.1 | 94945 |
| Sonoma Mountain Elementary | KG - 06 | 422 | 24.8 | 94954 |
| Vallecito Elementary | KG - 05 | 408 | 25.5 | 94903 |
| Venetia Valley K-8 | KG - 08 | 748 | 21 | 94903 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Kenilworth Junior High | 07 - 08 | 812 | 20.7 | 94954 |
| Miller Creek Middle | 06 - 08 | 620 | 17.6 | 94903 |
| San Jose Middle | 06 - 08 | 559 | 21.2 | 94949 |
| Sinaloa Middle | 06 - 08 | 693 | 20.4 | 94947 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Casa Grande High | 09 - 12 | 1,653 | 21.5 | 94954 |
| Novato High | 09 - 12 | 1,287 | 19.7 | 94947 |
| San Marin High | 09 - 12 | 1,250 | 21.9 | 94945 |
| Terra Linda High | 09 - 12 | 1,248 | 20.7 | 94903 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Marin Oaks High | 09 - 12 | 69 | 9.2 | 94947 |
| * Marin's Community | 07 - 12 | 64 | 18.7 | 94903 |
| * Phoenix Academy | 09 - 12 | 3 | 1 | 94903 |
| * Sonoma Mountain High (necessary Small School) | 09 - 12 | 21 | 10.6 | 94954 |
| Marin County Special Education | KG - 12 | 215 | 7.4 | 94903 |
| Nova Education Center | KG - 12 | 73 | 14.7 | 94947 |
| Novato Early Intervention | M - M | 0 | 0 | 94947 |
| Zip Code | City | |
|---|---|---|
| Population | 17,292 | 52,609 |
| Population Density | 749 | 1,917 |
| Median Age | 47.9 | 45.4 |
| People per Household | 2.5 | 2.5 |
| Median Household Income | 121,477 | 106,516 |
| Average Income per Capita | 58,765 | 55,818 |
Novato is located in California. Novato, California 94945has a population of 52,609. Novato 94945 is less family-centric than the surrounding county with 26.33% households with children. The county percentage for households with children is 27%.
The median household income in Novato, California 94945 is $106,516. The median household income for the surrounding county is $122,824 compared to the national median of $66,222. The median age of people living in Novato 94945 is 45.4 years.
The average high temperature in July is 80.9 degrees, with an average low temperature in January of 41.3 degrees. The annual precipitation is 34.29.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.