Skip to main content
Carole O'Banion

Nuevo Real Estate Market Conditions

  • Median sales price

    $545,000
    0%
    change since last quarter
  • # Active listings

    0
    30-day change

Nuevo Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Nuevo, CA

Grades Students P/T Ratio ZIP
Avalon Elementary KG - 05 563 23.9 92571
Bear Valley Elementary KG - 05 721 25.7 92555
Boulder Ridge Elementary KG - 05 938 25.3 92585
Clearwater Elementary KG - 06 651 25 92571
De Anza Elementary KG - 05 692 21.6 92582
Harvest Valley Elementary KG - 05 840 24.7 92585
Hillside Innovation Academy KG - 08 155 15.5 92585
La Jolla Elementary KG - 05 671 24.8 92555
Lasselle Elementary KG - 05 812 22.5 92555
May Ranch Elementary KG - 05 848 25.3 92571
Megan Cope Elementary KG - 05 756 22.9 92582
Mesa View Elementary KG - 05 911 22.2 92585
Moreno Elementary KG - 06 809 24.5 92555
Nuview Elementary KG - 06 663 25.5 92567
Palms Elementary KG - 06 671 23.9 92571
Ridge Crest Elementary KG - 06 575 25 92555
Romoland Elementary KG - 05 502 20.9 92585
Sierra Vista Elementary KG - 06 867 23.5 92571
Triple Crown Elementary KG - 05 971 27.3 92571
Val Verde Elementary KG - 06 693 19.8 92571
Valley View Elementary KG - 06 554 24 92567

Middle Schools near Nuevo, CA

Grades Students P/T Ratio ZIP
Ethan A Chase Middle 06 - 08 1,447 24.7 92585
Lakeside Middle 07 - 08 1,076 22.2 92571
Landmark Middle 06 - 08 849 19.7 92555
Monte Vista Middle 06 - 08 893 18.7 92582
Mountain Shadows Middle 07 - 08 339 21.5 92567
Mountain View Middle 06 - 08 1,114 21.5 92555

High Schools near Nuevo, CA

Grades Students P/T Ratio ZIP
Audeo Valley Charter 06 - 12 238 34.8 92555
Heritage High 09 - 12 2,330 23.8 92585
Mountain Heights Academy 09 - 12 125 32.3 92582
Nuview Bridge Early College High 09 - 12 667 24.9 92567
Orange Vista High 09 - 12 2,396 22.2 92571
Perris High 09 - 12 2,096 23.5 92571
Valley View High 09 - 12 2,699 21.7 92555

Ungraded Schools near Nuevo, CA

Grades Students P/T Ratio ZIP
* Mountain View High 09 - 12 231 19.2 92582
* Val Verde High 09 - 12 275 10.9 92571
Early Learning Academy M - M 0 0 92555
Val Verde Academy KG - 12 151 13.8 92571

Demographics near Nuevo, CA

City County
Population 6,072 2,509,689
Population Density 897 348
Median Age 34.8 36.3
People per Household 3.6 3.2
Median Household Income 65,933 70,543
Average Income per Capita 23,910 29,227

About Nuevo, CA

Nuevo is located in California. Nuevo, California has a population of 6,072. Nuevo is more family-centric than the surrounding county with 41% households with children. The county percentage for households with children is 34%.

The median household income in Nuevo, California is $65,933. The median household income for the surrounding county is $70,543 compared to the national median of $66,222. The median age of people living in Nuevo is 34.8 years.

Nuevo Weather

The average high temperature in July is 97.8 degrees, with an average low temperature in January of 36.1 degrees. The annual precipitation is 11.4.

Nuevo Map

Nuevo real estate offices


--->

Real estate near Nuevo