Skip to main content
Carole O'Banion

Oceanside Real Estate Market Conditions

  • Median sales price

    $825,000
    0%
    change since last quarter
  • # Active listings

    0
    30-day change

Oceanside Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Oceanside, CA

Grades Students P/T Ratio ZIP
Alamosa Park Elementary KG - 05 497 21.8 92057
Bonsall West Elementary KG - 06 381 22.2 92057
Buena Vista Elementary KG - 05 276 21.2 92008
Calavera Hills Elementary KG - 05 449 22.2 92008
Christa Mcauliffe Elementary KG - 05 495 24.6 92056
Del Rio Elementary KG - 05 312 26 92057
Empresa Elementary KG - 05 704 24.7 92056
Hope Elementary KG - 05 639 22.9 92008
Ivey Ranch Elementary KG - 05 725 24.1 92057
Jefferson Elementary KG - 05 462 20.6 92008
Kelly Elementary KG - 05 464 20.8 92008
Lake Elementary KG - 05 688 24.1 92056
Laurel Elementary KG - 05 399 23.4 92058
Libby Elementary KG - 05 388 22.8 92057
Louise Foussat Elementary KG - 05 525 23.8 92058
Magnolia Elementary KG - 05 503 24.5 92008
Mary Fay Pendleton Elementary KG - 08 803 21.1 92058
Mission Elementary KG - 05 444 26.1 92058
Mission Meadows Elementary KG - 05 474 20.6 92056
Nichols Elementary KG - 05 511 26.2 92057
North Terrace Elementary KG - 08 766 24.6 92058
Pablo Tac School Of The Arts KG - 05 456 24 92054
Palmquist Elementary KG - 05 529 25.9 92054
Santa Margarita Elementary KG - 08 541 22.9 92058
Scholarship Prep - Oceanside KG - 08 543 28.1 92057
South Oceanside Elementary KG - 05 489 24.4 92054
Stuart Mesa Elementary KG - 08 553 21.1 92058
T.h.e Leadership Academy KG - 05 592 21.9 92056

Middle Schools near Oceanside, CA

Grades Students P/T Ratio ZIP
Calavera Hills Middle 06 - 08 643 21.1 92008
Cesar Chavez Middle 06 - 08 670 21.3 92057
Jefferson Middle 06 - 08 466 18 92058
Lincoln Middle 06 - 08 699 22.4 92054
Madison Middle 06 - 08 956 19.9 92056
Martin Luther King Junior Middle 06 - 08 1,182 22.5 92057
Roosevelt Middle 06 - 08 779 20.1 92057
Valley Middle 06 - 08 866 21.4 92008

High Schools near Oceanside, CA

Grades Students P/T Ratio ZIP
Carlsbad High 09 - 12 2,290 23.4 92008
El Camino High 09 - 12 2,637 24.2 92057
Oceanside High 09 - 12 1,907 22.3 92054
Siatech 10 - 12 743 16.8 92056

Ungraded Schools near Oceanside, CA

Grades Students P/T Ratio ZIP
* Carlsbad Village Academy 10 - 12 59 11.9 92008
* Mission Vista High 09 - 12 1,640 22.8 92057
* Oceanside Unified School District Adult Transition Program 12 - 12 57 9.5 92058
* Surfside High (continuation) 09 - 12 209 22.5 92054
Audeo Charter Ii KG - 12 219 31.7 92056
Carlsbad Seaside Academy KG - 12 84 11.7 92008
Coastal Academy Charter KG - 12 1,789 23.5 92056
Pacific View Charter KG - 12 633 26.2 92056
Surfside Academy KG - 12 315 29.7 92054

Demographics near Oceanside, CA

City County
Population 179,097 3,325,378
Population Density 4,353 791
Median Age 37.8 37.6
People per Household 2.8 2.8
Median Household Income 76,475 83,628
Average Income per Capita 34,261 40,428

About Oceanside, CA

Oceanside is located in California. Oceanside, California has a population of 179,097. Oceanside is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 29%.

The median household income in Oceanside, California is $76,475. The median household income for the surrounding county is $83,628 compared to the national median of $66,222. The median age of people living in Oceanside is 37.8 years.

Oceanside Weather

The average high temperature in July is 82.2 degrees, with an average low temperature in January of 45.1 degrees. The annual precipitation is 13.69.

Oceanside Map

Oceanside real estate offices

Sort by:

--->

Real estate near Oceanside