| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Fletcher Walker Elementary | KG - 08 | 128 | 21.1 | 96137 |
| Golden Hills Elementary | 04 - 05 | 274 | 26.5 | 95966 |
| Greenville Elementary | KG - 08 | 106 | 16.7 | 95947 |
| Helen M. Wilcox Elementary | KG - 03 | 592 | 20.3 | 95966 |
| Honcut | KG - 03 | 14 | 14 | 95966 |
| Oakdale Heights Elementary | KG - 05 | 252 | 18 | 95966 |
| Ophir Elementary | KG - 05 | 452 | 20 | 95966 |
| Plumas Avenue Elementary | KG - 05 | 322 | 24.7 | 95965 |
| Poplar Avenue Elementary | KG - 05 | 321 | 21.3 | 95965 |
| Quincy Elementary | KG - 06 | 342 | 20.7 | 95971 |
| Sierra Avenue Elementary | KG - 05 | 365 | 21.4 | 95965 |
| Sierra Del Oro Inclusive Preschool | M - M | 0 | 0 | 95966 |
| Siskiyou Avenue Elementary | KG - KG | 46 | 15.3 | 95965 |
| Spring Valley Elementary | KG - 08 | 67 | 13.9 | 95965 |
| Stanford Avenue Elementary | KG - 05 | 403 | 21.2 | 95966 |
| Stream Charter | KG - 08 | 515 | 23.3 | 95965 |
| Wyandotte Academy | KG - 05 | 249 | 16.6 | 95966 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Ishi Hills Middle | 06 - 08 | 294 | 17 | 95966 |
| Nelson Avenue Middle | 06 - 08 | 456 | 19.4 | 95965 |
| The Studios @ Central | 05 - 08 | 300 | 15.3 | 95966 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Come Back Butte Charter | 09 - 12 | 93 | 22.5 | 95966 |
| Las Plumas High | 09 - 12 | 1,265 | 19.3 | 95966 |
| Oroville High | 09 - 12 | 872 | 19.5 | 95966 |
| Quincy Junior/senior High | 07 - 12 | 310 | 15.4 | 95971 |
| Westwood High | 09 - 12 | 54 | 10.8 | 96137 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Oroville High Community Day | 09 - 12 | 5 | 4.5 | 95965 |
| * Plumas County Community | 07 - 12 | 8 | 8 | 95971 |
| * Prospect High (continuation) | 09 - 12 | 88 | 10.3 | 95965 |
| Bases Learning Center | 01 - 12 | 11 | 5.5 | 95966 |
| Butte County Special Education | KG - 12 | 49 | 8.1 | 95965 |
| Hearthstone | KG - 12 | 185 | 15 | 95965 |
| Ipakanni Early College Charter | KG - 12 | 63 | 18.8 | 95965 |
| North State Virtual Academy | M - M | 0 | 0 | 95966 |
| Plumas Charter | KG - 12 | 349 | 21.7 | 95971 |
| Plumas County Opportunity | 07 - 10 | 1 | 0 | 95971 |
| Table Mountain | KG - 12 | 16 | 7.8 | 95965 |
| Westwood State Preschool | M - M | 0 | 0 | 96137 |
| City | County | |
|---|---|---|
| Population | 18,315 | 215,860 |
| Population Density | 1,333 | 132 |
| Median Age | 34.9 | 38.1 |
| People per Household | 2.7 | 2.5 |
| Median Household Income | 36,597 | 56,221 |
| Average Income per Capita | 19,016 | 31,929 |
Oroville is located in California. Oroville, California has a population of 18,315. Oroville is more family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 23%.
The median household income in Oroville, California is $36,597. The median household income for the surrounding county is $56,221 compared to the national median of $66,222. The median age of people living in Oroville is 34.9 years.
The average high temperature in July is 94.7 degrees, with an average low temperature in January of 36.3 degrees. The annual precipitation is 28.75.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.