| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Abraham Lincoln Elementary | KG - 05 | 585 | 24.3 | 92260 |
| Amelia Earhart Elementary School Of International Studies | KG - 05 | 782 | 24.4 | 92201 |
| Andrew Jackson Elementary | KG - 05 | 748 | 24.7 | 92201 |
| Benjamin Franklin Elementary | KG - 05 | 619 | 24.2 | 92253 |
| Carrillo Ranch Elementary | KG - 05 | 492 | 22.3 | 92201 |
| Dr. Reynaldo J. Carreon Junior Academy | KG - 05 | 591 | 23.1 | 92201 |
| George Washington Charter | KG - 05 | 755 | 25.1 | 92260 |
| Gerald R. Ford Elementary | KG - 05 | 603 | 22.2 | 92210 |
| Harry S. Truman Elementary | KG - 05 | 666 | 24.6 | 92253 |
| Herbert Hoover Elementary | KG - 05 | 343 | 28.5 | 92201 |
| James Earl Carter Elementary | KG - 05 | 516 | 22.4 | 92260 |
| James Madison Elementary | KG - 05 | 377 | 23.5 | 92201 |
| John Adams Early Childhood Learning Center | KG - 01 | 0 | 0 | 92253 |
| John F. Kennedy Elementary | KG - 05 | 446 | 23.3 | 92201 |
| Lyndon B. Johnson Elementary | KG - 05 | 536 | 23.3 | 92201 |
| Martin Van Buren Elementary | KG - 05 | 529 | 23 | 92201 |
| Mountain Vista Elementary | KG - 06 | 600 | 20.2 | 92201 |
| Ronald Reagan Elementary | KG - 05 | 834 | 26.8 | 92211 |
| Theodore Roosevelt Elementary | KG - 05 | 492 | 24.6 | 92201 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Colonel Mitchell Paige Middle | 06 - 08 | 436 | 23.1 | 92253 |
| Indio Middle | 06 - 08 | 784 | 22.1 | 92201 |
| John Glenn Middle School Of International Studies | 06 - 08 | 1,045 | 23.7 | 92201 |
| La Quinta Middle | 06 - 08 | 754 | 23.5 | 92253 |
| Palm Desert Charter Middle | 06 - 08 | 1,347 | 26.9 | 92260 |
| Thomas Jefferson Middle | 06 - 08 | 538 | 24.6 | 92201 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Indio High | 09 - 12 | 2,143 | 25.4 | 92201 |
| La Quinta High | 09 - 12 | 2,500 | 24.7 | 92253 |
| Palm Desert High | 09 - 12 | 2,050 | 24.1 | 92260 |
| Shadow Hills High | 09 - 12 | 1,751 | 22.5 | 92201 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Amistad High (continuation) | 09 - 12 | 209 | 13.8 | 92201 |
| * Desert Sands A.t.l.a.s. | 12 - 12 | 64 | 15.6 | 92201 |
| * Summit High (continuation) | 10 - 12 | 199 | 16.5 | 92253 |
| Horizon | KG - 12 | 414 | 19.5 | 92253 |
| City | County | |
|---|---|---|
| Population | 54,054 | 2,509,689 |
| Population Density | 2,016 | 348 |
| Median Age | 53.6 | 36.3 |
| People per Household | 2.1 | 3.2 |
| Median Household Income | 66,764 | 70,543 |
| Average Income per Capita | 49,205 | 29,227 |
Palm Desert is located in California. Palm Desert, California has a population of 54,054. Palm Desert is less family-centric than the surrounding county with 14% households with children. The county percentage for households with children is 34%.
The median household income in Palm Desert, California is $66,764. The median household income for the surrounding county is $70,543 compared to the national median of $66,222. The median age of people living in Palm Desert is 53.6 years.
The average high temperature in July is 107.1 degrees, with an average low temperature in January of 42 degrees. The annual precipitation is 6.3.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.