| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Antelope Creek Elementary | KG - 06 | 472 | 21.2 | 95677 |
| Breen Elementary | KG - 06 | 404 | 23.4 | 95765 |
| Cobblestone Elementary | KG - 06 | 403 | 20.6 | 95765 |
| Franklin Elementary | KG - 08 | 469 | 22.1 | 95650 |
| H. Clarke Powers Elementary | KG - 08 | 491 | 21.4 | 95650 |
| Harvest Ridge Cooperative Charter | KG - 08 | 305 | 21.1 | 95658 |
| Loomis Basin Charter | KG - 08 | 498 | 22.6 | 95650 |
| Loomis Elementary | KG - 08 | 445 | 19.9 | 95650 |
| Maria Montessori Charter Academy | KG - 08 | 260 | 17.5 | 95765 |
| Newcastle Charter | KG - 08 | 285 | 27 | 95658 |
| Newcastle Elementary | KG - 08 | 151 | 14.3 | 95658 |
| Ophir Steam Academy | KG - 08 | 208 | 20 | 95658 |
| Parker Whitney Elementary | KG - 06 | 433 | 20.7 | 95677 |
| Penryn Elementary | KG - 08 | 242 | 23.4 | 95663 |
| Placer Elementary | KG - 08 | 533 | 24.1 | 95650 |
| Quarry Trail Elementary | KG - 06 | 559 | 22.8 | 95765 |
| Rock Creek Elementary | KG - 06 | 424 | 23.1 | 95765 |
| Rocklin Academy | KG - 06 | 479 | 30.3 | 95765 |
| Rocklin Academy Gateway | KG - 08 | 1,176 | 23.2 | 95765 |
| Rocklin Elementary | KG - 06 | 569 | 21.4 | 95677 |
| Ruhkala Elementary | KG - 06 | 334 | 19.2 | 95765 |
| Sierra Elementary | KG - 06 | 446 | 21.5 | 95677 |
| Sunset Ranch Elementary | KG - 06 | 555 | 23.4 | 95765 |
| Twin Oaks Elementary | KG - 06 | 483 | 22.4 | 95765 |
| Valley View Elementary | KG - 06 | 369 | 20.2 | 95765 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Granite Oaks Middle | 07 - 08 | 950 | 20.8 | 95765 |
| Spring View Middle | 07 - 08 | 773 | 19.9 | 95677 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Del Oro High | 09 - 12 | 1,620 | 23.3 | 95650 |
| Rocklin High | 09 - 12 | 2,098 | 22.5 | 95765 |
| Western Sierra Collegiate Academy | 07 - 12 | 773 | 20.6 | 95765 |
| Whitney High | 09 - 12 | 1,984 | 21.7 | 95765 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Victory High | 09 - 12 | 79 | 11.9 | 95765 |
| Rocklin Alternative Education Center | KG - 12 | 54 | 15 | 95765 |
| City | County | |
|---|---|---|
| Population | 880 | 409,448 |
| Population Density | 466 | 291 |
| Median Age | 49.3 | 42.2 |
| People per Household | 2.7 | 2.6 |
| Median Household Income | 88,095 | 93,510 |
| Average Income per Capita | 44,744 | 45,460 |
Penryn is located in California. Penryn, California has a population of 880. Penryn is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 30%.
The median household income in Penryn, California is $88,095. The median household income for the surrounding county is $93,510 compared to the national median of $66,222. The median age of people living in Penryn is 49.3 years.
The average high temperature in July is 91.3 degrees, with an average low temperature in January of 37.6 degrees. The annual precipitation is 36.51.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.