| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Aspen Meadow Public | KG - 06 | 293 | 16.7 | 93704 |
| Bullard Talent | KG - 08 | 743 | 19.8 | 93704 |
| Copper Hills Elementary | KG - 06 | 624 | 23.1 | 93720 |
| Del Mar Elementary | KG - 06 | 507 | 17.4 | 93704 |
| Eaton Elementary | KG - 06 | 475 | 19.9 | 93710 |
| Fort Washington Elementary | KG - 06 | 579 | 23.2 | 93720 |
| Gibson Elementary | KG - 06 | 411 | 18.9 | 93711 |
| H. Roger Tatarian Elementary | KG - 06 | 466 | 19.6 | 93711 |
| Hamilton Elementary | KG - 08 | 803 | 19.5 | 93704 |
| Kratt Elementary | KG - 06 | 562 | 18.3 | 93704 |
| Liberty Elementary | KG - 06 | 621 | 24.8 | 93720 |
| Lincoln Elementary | KG - 06 | 654 | 24.7 | 93720 |
| Malloch Elementary | KG - 06 | 450 | 21 | 93711 |
| Maple Creek Elementary | KG - 06 | 552 | 22 | 93720 |
| Mccardle Elementary | KG - 06 | 468 | 19.1 | 93710 |
| Morris E. Dailey Charter Elementary | KG - 05 | 341 | 24.3 | 93704 |
| Mountain View Elementary | KG - 06 | 581 | 23.3 | 93720 |
| Nelson Elementary | KG - 06 | 483 | 23 | 93650 |
| Pinedale Elementary | KG - 06 | 488 | 20.1 | 93650 |
| Powers-ginsburg Elementary | KG - 06 | 426 | 18.7 | 93704 |
| Riverview Elementary | KG - 06 | 656 | 24.2 | 93720 |
| Robinson Elementary | KG - 06 | 499 | 18.8 | 93710 |
| Starr Elementary | KG - 06 | 336 | 16.3 | 93711 |
| Valley Oak Elementary | KG - 06 | 496 | 23.5 | 93720 |
| Wawona K-8 | KG - 08 | 679 | 19.5 | 93704 |
| Wolters Elementary | KG - 06 | 419 | 19.5 | 93710 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Ahwahnee Middle | 07 - 08 | 639 | 17.8 | 93710 |
| Baird Middle | 05 - 08 | 598 | 20.6 | 93704 |
| Fort Miller Middle | 07 - 08 | 623 | 15.4 | 93704 |
| Kastner Intermediate | 07 - 08 | 1,133 | 22.6 | 93720 |
| Tenaya Middle | 07 - 08 | 816 | 20.2 | 93711 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bullard High | 09 - 12 | 2,492 | 21.8 | 93704 |
| Clovis West High | 09 - 12 | 2,089 | 21.2 | 93720 |
| Fresno High | 09 - 12 | 2,092 | 19.4 | 93704 |
| Herbert Hoover High | 09 - 12 | 2,005 | 20.2 | 93710 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Endeavor Charter | KG - 12 | 335 | 24.2 | 93704 |
| City | County | |
|---|---|---|
| Population | 262,553 | 1,008,395 |
| Population Density | 4,519 | 169 |
| Median Age | 33.5 | 34.2 |
| People per Household | 3.1 | 3.2 |
| Median Household Income | 53,318 | 57,469 |
| Average Income per Capita | 23,774 | 24,660 |
Pinedale is located in California. Pinedale, California has a population of262,553.
The median household income in Pinedale, California is $53,318. The median household income for the surrounding county is $57,469 compared to the national median of $66,222. The median age of people living in Pinedale is 33.5 years.
The average high temperature in July is 96.6 degrees, with an average low temperature in January of 38.4 degrees. The annual precipitation is 11.23.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.