| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Ada Givens Elementary | KG - 06 | 584 | 25.3 | 95340 |
| Alicia Reyes Elementary | KG - 06 | 596 | 24.6 | 95340 |
| Allan Peterson Elementary | KG - 06 | 664 | 27.6 | 95340 |
| Charles Wright Elementary | KG - 06 | 563 | 24.4 | 95340 |
| Don Stowell Elementary | KG - 06 | 517 | 23.4 | 95340 |
| Donn B. Chenoweth Elementary | KG - 06 | 725 | 25.8 | 95340 |
| Farmdale Elementary | KG - 05 | 1,001 | 20.9 | 95341 |
| John C. Fremont Elementary | KG - 06 | 550 | 25.7 | 95340 |
| John Muir Elementary | KG - 06 | 605 | 26.2 | 95340 |
| Le Grand Elementary | KG - 08 | 337 | 18.6 | 95333 |
| Leontine Gracey Elementary | KG - 06 | 526 | 22.9 | 95340 |
| Luther Burbank Elementary | KG - 06 | 678 | 26.1 | 95340 |
| Margaret Sheehy Elementary | KG - 06 | 533 | 24.1 | 95340 |
| Mcswain Elementary | KG - 08 | 883 | 21.5 | 95341 |
| Pioneer Elementary | KG - 05 | 1,126 | 20.9 | 95341 |
| Plainsburg Union Elementary | KG - 08 | 108 | 18.6 | 95341 |
| Planada Elementary | KG - 05 | 585 | 22.5 | 95365 |
| Weaver Preschool | M - M | 0 | 95341 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cesar E. Chavez Middle | 06 - 08 | 286 | 18.1 | 95365 |
| Herbert H. Cruickshank Middle | 07 - 08 | 616 | 32.3 | 95340 |
| Herbert Hoover Middle | 07 - 08 | 614 | 27.1 | 95340 |
| Tenaya Middle | 07 - 08 | 563 | 25 | 95340 |
| Weaver Middle | 06 - 08 | 1,003 | 22.9 | 95341 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Golden Valley High | 09 - 12 | 1,956 | 21.9 | 95344 |
| Le Grand High | 09 - 12 | 464 | 17.9 | 95333 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Granada High | 09 - 12 | 38 | 15 | 95333 |
| * Independence High (alternative) | 09 - 12 | 119 | 12 | 95340 |
| * Sequoia High | 09 - 12 | 96 | 10.2 | 95340 |
| * Yosemite High (continuation) | 09 - 12 | 325 | 14.6 | 95340 |
| Merced County Special Education | KG - 12 | 848 | 11.6 | 95341 |
| Merced Scholars Charter | KG - 12 | 281 | 15.3 | 95341 |
| Valley Merced Community | KG - 12 | 232 | 24.8 | 95341 |
| City | County | |
|---|---|---|
| Population | 4,925 | 285,472 |
| Population Density | 3,001 | 148 |
| Median Age | 32.5 | 33.1 |
| People per Household | 4.1 | 3.3 |
| Median Household Income | 42,975 | 57,357 |
| Average Income per Capita | 14,002 | 23,313 |
Planada is located in California. Planada, California has a population of 4,925. Planada is more family-centric than the surrounding county with 47% households with children. The county percentage for households with children is 39%.
The median household income in Planada, California is $42,975. The median household income for the surrounding county is $57,357 compared to the national median of $66,222. The median age of people living in Planada is 32.5 years.
The average high temperature in July is 96.5 degrees, with an average low temperature in January of 37.5 degrees. The annual precipitation is 12.5.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.