| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Ambler Avenue Elementary | KG - 05 | 501 | 20 | 90746 |
| Anderson Elementary | KG - 08 | 464 | 24.3 | 90222 |
| Annalee Avenue Elementary | KG - 06 | 196 | 19.6 | 90746 |
| Broadacres Avenue Elementary Visual & Performing Arts Magnet | KG - 05 | 266 | 20.4 | 90746 |
| Bursch Elementary | KG - 08 | 378 | 23.9 | 90220 |
| Clinton William Jefferson | KG - 08 | 791 | 27.2 | 90221 |
| Dickison Elementary | KG - 08 | 674 | 25.3 | 90220 |
| Emerson Elementary | KG - 08 | 580 | 24.6 | 90221 |
| Foster Elementary | KG - 05 | 416 | 24.4 | 90221 |
| Isana Achernar Academy | KG - 08 | 429 | 22.6 | 90222 |
| Jefferson Elementary | KG - 08 | 705 | 26.4 | 90222 |
| Kelly Elementary | KG - 08 | 743 | 26.7 | 90221 |
| Kipp Compton Community | KG - 08 | 551 | 36.7 | 90222 |
| Laurel Street Elementary | KG - 08 | 389 | 25 | 90220 |
| Leapwood Avenue Elementary | KG - 05 | 210 | 17.5 | 90746 |
| Longfellow Elementary | KG - 08 | 513 | 27.7 | 90220 |
| Martin Luther King Elementary | KG - 06 | 326 | 25.1 | 90222 |
| Mayo Elementary | KG - 08 | 461 | 25.6 | 90221 |
| Mckinley Elementary | KG - 08 | 404 | 26.8 | 90220 |
| Ralph Bunche Elementary | KG - 08 | 248 | 27.6 | 90746 |
| Robert F. Kennedy Elementary | KG - 08 | 595 | 24.2 | 90220 |
| Ronald E. Mcnair Elementary | KG - 06 | 353 | 24.3 | 90222 |
| Roosevelt Elementary | KG - 08 | 601 | 25.1 | 90221 |
| Tibby Elementary | KG - 08 | 632 | 24.4 | 90220 |
| Towne Avenue Elementary | KG - 05 | 292 | 20.8 | 90746 |
| Washington Elementary | KG - 08 | 261 | 23.1 | 90222 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bridges Preparatory Academy | 06 - 08 | 118 | 23.6 | 90221 |
| Bunche Middle | 06 - 08 | 365 | 19.2 | 90220 |
| Davis Middle | 06 - 08 | 431 | 23.7 | 90220 |
| Enterprise Middle | 06 - 08 | 229 | 23.2 | 90220 |
| Glenn Hammond Curtiss Middle | 06 - 08 | 393 | 15.8 | 90746 |
| Walton Middle | 07 - 08 | 216 | 21.7 | 90220 |
| Whaley Middle | 06 - 08 | 473 | 23.9 | 90221 |
| Willowbrook Middle | 06 - 08 | 286 | 28.9 | 90222 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| California Academy Of Mathematics And Science | 09 - 12 | 672 | 27 | 90747 |
| Centennial High | 09 - 12 | 929 | 20 | 90222 |
| Compton Early College High | 09 - 12 | 567 | 30.6 | 90222 |
| Compton High | 09 - 12 | 1,345 | 22.9 | 90221 |
| Magnolia Science Academy 3 | 06 - 12 | 379 | 16.8 | 90746 |
| Manuel Dominguez High | 09 - 12 | 1,769 | 23.7 | 90221 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Cesar Chavez Continuation High | 09 - 12 | 288 | 16.5 | 90221 |
| * Compton Community Day High | 09 - 12 | 0 | 0 | 90220 |
| Compton Step | KG - 12 | 17 | 8.2 | 90220 |
| Compton Virtual Academy | KG - 12 | 4 | 9.5 | 90220 |
| Lifeline Education Charter | KG - 12 | 704 | 22.4 | 90221 |
| Thurgood Marshall | KG - 12 | 52 | 14.6 | 90221 |
| Virtual Academy Of The Arts & Entertainment | KG - 12 | 1,214 | 19.6 | 90746 |
| City | County | |
|---|---|---|
| Population | 49,154 | 10,113,180 |
| Population Density | 9,823 | 2,492 |
| Median Age | 32.2 | 37.8 |
| People per Household | 4.1 | 3 |
| Median Household Income | 55,777 | 73,262 |
| Average Income per Capita | 16,183 | 35,221 |
Rancho Dominguez is located in California. Rancho Dominguez, California has a population of49,154.
The median household income in Rancho Dominguez, California is $55,777. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Rancho Dominguez is 32.2 years.
The average high temperature in July is 82.9 degrees, with an average low temperature in January of 46 degrees. The annual precipitation is 15.07.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.