| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cornerstone At Pedregal Elementary | KG - 05 | 411 | 21.8 | 90275 |
| Crestwood Street Steam Magnet | KG - 05 | 289 | 22.2 | 90275 |
| Dapplegray Elementary | KG - 05 | 639 | 23.6 | 90274 |
| Eshelman Avenue Elementary | KG - 05 | 449 | 22.4 | 90717 |
| Hickory Elementary | KG - 05 | 847 | 26.4 | 90505 |
| Joseph Arnold Elementary | KG - 05 | 628 | 24.1 | 90505 |
| Launch Preschool | M - M | 0 | 0 | 90505 |
| Lunada Bay Elementary | KG - 05 | 329 | 21.4 | 90274 |
| Mira Catalina Elementary | KG - 05 | 366 | 20.9 | 90275 |
| Montemalaga Elementary | KG - 05 | 416 | 21.2 | 90274 |
| Park Western Place Elementary | KG - 05 | 528 | 21.1 | 90732 |
| Point Vicente Elementary | KG - 05 | 334 | 17.8 | 90275 |
| Rancho Vista Elementary | KG - 05 | 329 | 18.3 | 90274 |
| Riviera Elementary | KG - 05 | 611 | 24.6 | 90505 |
| Seaside Elementary | KG - 05 | 548 | 27.1 | 90505 |
| Seventh Street Elementary Arts Integration Magnet | KG - 05 | 306 | 20.4 | 90732 |
| Silver Spur Elementary | KG - 05 | 540 | 22.5 | 90275 |
| Soleado Elementary | KG - 05 | 443 | 22.1 | 90275 |
| Vista Grande Elementary | KG - 05 | 355 | 22.1 | 90275 |
| Walteria Elementary | KG - 05 | 650 | 26.5 | 90505 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alexander Fleming Middle | 06 - 08 | 1,110 | 18 | 90717 |
| Calle Mayor Middle | 06 - 08 | 626 | 22.5 | 90505 |
| Edward J. Richardson Middle | 06 - 08 | 651 | 27.1 | 90505 |
| Miraleste Intermediate | 06 - 08 | 720 | 20.4 | 90275 |
| Palos Verdes Intermediate | 06 - 08 | 735 | 22.5 | 90274 |
| Ridgecrest Intermediate | 06 - 08 | 881 | 24.3 | 90275 |
| Rudecinda Sepulveda Dodson Middle | 06 - 08 | 1,337 | 20.3 | 90275 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Palos Verdes High | 09 - 12 | 1,484 | 22.6 | 90274 |
| Palos Verdes Peninsula High | 09 - 12 | 2,075 | 22.2 | 90274 |
| South High | 09 - 12 | 1,734 | 23.5 | 90505 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Ernest P. Willenberg Special Education Center | 12 - 12 | 166 | 10 | 90732 |
| * Rancho Del Mar High (continuation) | 10 - 12 | 41 | 9.4 | 90274 |
| Ernest P. Willenberg Special Education Center | 12 - 12 | 166 | 10 | 90732 |
| Palos Verdes Distance Learning Academy | KG - 12 | 33 | 24.6 | 90274 |
| Sunrise Pre-school | M - M | 1 | 0 | 90274 |
| City | County | |
|---|---|---|
| Population | 42,409 | 10,113,180 |
| Population Density | 3,150 | 2,492 |
| Median Age | 51 | 37.8 |
| People per Household | 2.7 | 3 |
| Median Household Income | 142,478 | 73,262 |
| Average Income per Capita | 69,504 | 35,221 |
Rancho Palos Verdes is located in California. Rancho Palos Verdes, California has a population of 42,409. Rancho Palos Verdes is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 29%.
The median household income in Rancho Palos Verdes, California is $142,478. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Rancho Palos Verdes is 51 years.
The average high temperature in July is 77.6 degrees, with an average low temperature in January of 46.2 degrees. The annual precipitation is 13.17.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.