| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alta Mesa Elementary | KG - 05 | 343 | 22.1 | 96002 |
| Bonny View Elementary | KG - 05 | 288 | 22.1 | 96001 |
| Boulder Creek Elementary | KG - 08 | 874 | 22.5 | 96003 |
| Buckeye School Of The Arts | KG - 08 | 445 | 16.1 | 96003 |
| Columbia Elementary | KG - 04 | 434 | 19.6 | 96003 |
| Cypress Elementary | KG - 05 | 189 | 21 | 96001 |
| French Gulch-whiskeytown Elementary | KG - 08 | 18 | 9 | 96033 |
| Grand Oaks Elementary | KG - 05 | 318 | 21.9 | 96019 |
| Grant Elementary | KG - 08 | 643 | 19.3 | 96001 |
| Juniper | KG - 08 | 248 | 19 | 96001 |
| Lassen View Elementary | KG - 05 | 415 | 24.4 | 96002 |
| Manzanita Elementary | KG - 05 | 521 | 22.6 | 96001 |
| Mistletoe Elementary | KG - 08 | 644 | 22.8 | 96002 |
| Monarch Learning Center | KG - 08 | 85 | 17 | 96001 |
| Redding Stem Academy | KG - 08 | 245 | 19.4 | 96003 |
| Rocky Point Charter | KG - 08 | 159 | 17.6 | 96003 |
| Rother Elementary | KG - 05 | 277 | 21.3 | 96002 |
| Shasta County State Preschools | M - M | 0 | 96003 | |
| Shasta Elementary | KG - 08 | 87 | 18.9 | 96087 |
| Shasta Lake | KG - 08 | 616 | 19.5 | 96019 |
| Shasta Meadows Elementary | KG - 05 | 336 | 24 | 96002 |
| Sycamore Elementary | KG - 05 | 244 | 20.3 | 96001 |
| Turtle Bay | KG - 08 | 745 | 24.8 | 96003 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Mountain View Middle | 05 - 08 | 314 | 17.7 | 96003 |
| Pacheco Elementary | 04 - 08 | 360 | 16.3 | 96002 |
| Parsons Junior High | 06 - 08 | 483 | 18.1 | 96002 |
| Sequoia Middle | 04 - 08 | 411 | 18.8 | 96001 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Central Valley High | 09 - 12 | 625 | 23.2 | 96019 |
| Enterprise High | 09 - 12 | 1,109 | 20.5 | 96002 |
| Shasta Charter Academy | 09 - 12 | 274 | 18.6 | 96001 |
| Shasta High | 09 - 12 | 1,333 | 21.2 | 96001 |
| University Preparatory | 06 - 12 | 1,013 | 21.7 | 96001 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * California Heritage Youthbuild Academy Ii | 09 - 12 | 98 | 35.6 | 96002 |
| * Gateway Community Day | 07 - 12 | 22 | 9.3 | 96019 |
| * Mountain Lakes High | 10 - 12 | 61 | 20.4 | 96019 |
| * Pioneer Continuation High | 09 - 12 | 240 | 15.9 | 96001 |
| * Shasta Collegiate Academy | 09 - 12 | 183 | 23.3 | 96001 |
| Gateway Educational Options | KG - 12 | 84 | 21 | 96019 |
| Phoenix Charter Academy College View | KG - 12 | 270 | 16.6 | 96003 |
| Redding Collegiate Academy | KG - 12 | 188 | 32.3 | 96002 |
| Redding School Of The Arts | KG - 12 | 602 | 19.6 | 96003 |
| Shasta County Special Education | KG - 12 | 30 | 10 | 96003 |
| Shasta View Academy | KG - 12 | 509 | 20.6 | 96003 |
| Stellar Charter | KG - 12 | 200 | 14.5 | 96001 |
| City | County | |
|---|---|---|
| Population | 90,720 | 180,858 |
| Population Density | 1,521 | 48 |
| Median Age | 39.1 | 42.2 |
| People per Household | 2.4 | 2.5 |
| Median Household Income | 57,184 | 57,350 |
| Average Income per Capita | 31,049 | 30,573 |
Redding is located in California. Redding, California has a population of 90,720. Redding is more family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 25%.
The median household income in Redding, California is $57,184. The median household income for the surrounding county is $57,350 compared to the national median of $66,222. The median age of people living in Redding is 39.1 years.
The average high temperature in July is 98.5 degrees, with an average low temperature in January of 35.5 degrees. The annual precipitation is 33.52.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.