Skip to main content
Carole O'Banion

Riverbank Real Estate Market Conditions

  • Median sales price

    $511,990
    0%
    change since last quarter
  • # Active listings

    0
    30-day change

Riverbank Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Riverbank, CA

Grades Students P/T Ratio ZIP
Agnes M. Baptist Elementary KG - 06 606 21.3 95356
Alice N. Stroud Elementary KG - 06 379 23.6 95357
Bernard L. Hughes Elementary KG - 06 455 26.7 95357
California Avenue Elementary KG - 05 540 20.7 95367
Catherine Everett Elementary KG - 06 428 20.9 95350
Christine Sipherd Elementary KG - 06 505 24 95355
Coleman F. Brown Elementary KG - 05 378 21.6 95355
Crossroads Elementary KG - 05 752 23.5 95367
Elihu Beard Elementary KG - 06 467 20.7 95350
Freedom Elementary KG - 05 713 25 95355
George Eisenhut Elementary KG - 06 513 23 95350
Great Valley Academy KG - 08 972 23.1 95350
Great Valley Academy - Salida KG - 08 927 24.7 95356
John Fremont Elementary KG - 06 625 20.2 95350
John Muir Elementary KG - 06 567 23.1 95350
Josephine Chrysler Elementary KG - 06 621 21.9 95350
Lakewood Elementary KG - 06 395 22.2 95355
Mary Ann Sanders Elementary KG - 05 558 21 95355
Mary Lou Dieterich Elementary KG - 06 532 22.7 95356
Mildred Perkins Elementary KG - 05 362 24.1 95356
Orchard Elementary KG - 05 579 20.6 95355
Riverbank Language Academy KG - 08 557 25 95367
Rose Avenue Elementary KG - 06 561 23 95355
Sherwood Elementary KG - 05 489 20.3 95350
Sonoma Elementary KG - 06 536 21.1 95355
Standiford Elementary KG - 05 433 20.1 95350
Stanislaus Elementary KG - 06 307 19 95356
Stockard Coffee Elementary KG - 05 461 21.9 95355
Sylvan Elementary KG - 05 326 18.1 95355
William Garrison Elementary KG - 06 352 16.4 95350
Woodrow Elementary KG - 05 416 23.8 95350

Middle Schools near Riverbank, CA

Grades Students P/T Ratio ZIP
Cardozo Middle 06 - 08 544 19.4 95367
Daniel J. Savage Middle 06 - 08 906 21.3 95355
Elizabeth Ustach Middle 06 - 08 1,016 20.4 95355
Norman N. Glick Middle 07 - 08 602 20.6 95357
Prescott Junior High 07 - 08 746 20.5 95350
Roosevelt Junior High 07 - 08 818 21.7 95350
Somerset Middle 06 - 08 947 20.8 95350

High Schools near Riverbank, CA

Grades Students P/T Ratio ZIP
Fred C. Beyer High 09 - 12 1,609 21.8 95355
Grace M. Davis High 09 - 12 2,083 21.9 95350
James C. Enochs High 09 - 12 2,304 23.5 95355
Joseph A. Gregori High 09 - 12 2,346 22.9 95356
Peter Johansen High 09 - 12 2,029 22.3 95357
Riverbank High 09 - 12 744 18.9 95367
Thomas Downey High 09 - 12 2,192 23.8 95355

Ungraded Schools near Riverbank, CA

Grades Students P/T Ratio ZIP
* Adelante High 10 - 12 40 12.6 95367
* Robert Elliott Alternative Education Center 09 - 12 479 14.4 95350
* Teel School In Empire 05 - 12 125 9.6 95357
Connecting Waters Charter School - Central Valley KG - 12 776 17.7 95350

Demographics near Riverbank, CA

City County
Population 24,474 551,674
Population Density 5,549 369
Median Age 34.8 35.7
People per Household 3.4 3.1
Median Household Income 73,067 63,107
Average Income per Capita 26,588 26,626

About Riverbank, CA

Riverbank is located in California. Riverbank, California has a population of 24,474. Riverbank is more family-centric than the surrounding county with 42% households with children. The county percentage for households with children is 36%.

The median household income in Riverbank, California is $73,067. The median household income for the surrounding county is $63,107 compared to the national median of $66,222. The median age of people living in Riverbank is 34.8 years.

Riverbank Weather

The average high temperature in July is 93.6 degrees, with an average low temperature in January of 40.1 degrees. The annual precipitation is 13.12.

Riverbank Map

Riverbank real estate offices

Sort by:

--->

Real estate near Riverbank