Skip to main content
Carole O'Banion

Roseville Real Estate Market Conditions

  • Median sales price

    $625,000
    0%
    change since last quarter
  • # Active listings

    0
    30-day change

Roseville Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Roseville, CA

Grades Students P/T Ratio ZIP
American River Collegiate Academy KG - 05 132 20.5 95662
Antelope Creek Elementary KG - 06 493 20.4 95677
Blue Oaks Elementary KG - 05 498 19.3 95747
Bradford Woodbridge Fundamental Elementary KG - 05 298 19.3 95678
Catheryn Gates Elementary KG - 05 383 24 95678
Coyote Ridge Elementary KG - 05 815 22.6 95747
Creekview Ranch KG - 08 838 21.3 95747
Crestmont Elementary KG - 05 451 20 95661
Diamond Creek Elementary KG - 05 547 22.6 95747
Ferris Spanger Elementary KG - 05 301 19.3 95678
Fiddyment Farm KG - 05 701 23.1 95747
George Cirby Elementary KG - 05 370 22.7 95678
George Sargeant Elementary KG - 05 406 21.3 95661
Golden Valley Orchard KG - 08 292 21.6 95662
Golden Valley River KG - 08 297 25.8 95662
Green Oaks Fundamental Elementary KG - 05 307 25.5 95662
Heritage Oak Elementary KG - 05 638 22.3 95747
Junction Elementary KG - 05 645 23.3 95747
Kingswood K-8 KG - 08 546 20 95610
Maidu Elementary KG - 03 450 21.4 95661
Mariposa Avenue Elementary KG - 05 326 25 95610
Oakview Community Elementary KG - 05 407 25.4 95662
Orchard Ranch Elementary KG - 05 732 23.6 95747
Ottomon Way Elementary KG - 05 258 25.8 95662
Parker Whitney Elementary KG - 06 422 20.4 95677
Pershing Elementary KG - 06 494 26 95662
Quail Glen Elementary KG - 05 532 22.6 95747
Rex Fortune Elementary KG - 06 412 21.6 95747
Riego Creek Elementary KG - 05 693 21.8 95747
Rocklin Elementary KG - 06 631 22.7 95677
Sierra Elementary KG - 06 445 19.9 95677
Skycrest Elementary KG - 05 436 22.9 95610
Stoneridge Elementary KG - 05 407 21.8 95661
Thomas Jefferson Elementary KG - 05 302 19.4 95678
Trajan Elementary KG - 05 391 24.4 95662
Twin Lakes Elementary KG - 06 494 26 95662
Vencil Brown Elementary KG - 05 343 20.3 95678
Westbrook Elementary KG - 05 701 21.4 95747
William Kaseberg Elementary KG - 05 289 17.8 95678
Woodside K-8 KG - 08 506 21.7 95610

Middle Schools near Roseville, CA

Grades Students P/T Ratio ZIP
Andrew Carnegie Middle 06 - 08 687 23 95662
Barbara Chilton Middle 06 - 08 1,289 23.9 95747
Excelsior Elementary 04 - 06 469 27.9 95661
George A. Buljan Middle 06 - 08 862 19.7 95678
Louis Pasteur Fundamental Middle 06 - 08 708 23.9 95662
Olympus Junior High 07 - 08 439 22.2 95661
Robert C. Cooley Middle 06 - 08 1,149 23.9 95747
Silverado Middle 06 - 08 1,010 24.3 95747
Spring View Middle 07 - 08 780 19.8 95677
Warren T. Eich Middle 06 - 08 939 19.1 95661
Wilson C. Riles Middle 07 - 08 682 20 95747

High Schools near Roseville, CA

Grades Students P/T Ratio ZIP
Casa Roble Fundamental High 09 - 12 1,150 21.1 95662
Oakmont High 09 - 12 1,290 21.6 95661
Roseville High 09 - 12 1,443 23.7 95678
San Juan High 09 - 12 559 12.1 95610
West Park High 09 - 12 2,079 25.4 95747
Woodcreek High 09 - 12 1,940 23.4 95747

Ungraded Schools near Roseville, CA

Grades Students P/T Ratio ZIP
* Adelante High (continuation) 09 - 12 122 16.3 95678
* Independence High (alternative) 09 - 12 258 18.8 95678
John Adams Academy - Roseville KG - 12 1,668 20.8 95678
New Pacific Charter - Roseville KG - 12 195 24.2 95678

Demographics near Roseville, CA

City County
Population 147,232 409,448
Population Density 3,229 291
Median Age 39.5 42.2
People per Household 2.7 2.6
Median Household Income 93,216 93,510
Average Income per Capita 43,122 45,460

About Roseville, CA

Roseville is located in California. Roseville, California has a population of 147,232. Roseville is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 30%.

The median household income in Roseville, California is $93,216. The median household income for the surrounding county is $93,510 compared to the national median of $66,222. The median age of people living in Roseville is 39.5 years.

Roseville Weather

The average high temperature in July is 94.8 degrees, with an average low temperature in January of 39.2 degrees. The annual precipitation is 24.61.

Roseville Map

Roseville real estate offices

Sort by:

--->

Real estate near Roseville