| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alisal Community | KG - 06 | 596 | 27.7 | 93905 |
| Bardin Elementary | KG - 06 | 590 | 22.6 | 93905 |
| Boronda Elementary | KG - 06 | 267 | 20.5 | 93907 |
| Boronda Meadows | KG - 06 | 594 | 22 | 93907 |
| Cesar E. Chavez Elementary | KG - 06 | 639 | 23.6 | 93905 |
| Creekside Elementary | KG - 06 | 548 | 21 | 93906 |
| Dr. Martin Luther King Junior Academy | KG - 06 | 581 | 24.2 | 93905 |
| Dr. Oscar F. Loya Elementary | KG - 06 | 603 | 21.5 | 93905 |
| Echo Valley Elementary | KG - 06 | 537 | 25.5 | 93907 |
| El Gabilan Elementary | KG - 06 | 570 | 23 | 93906 |
| Frank Paul Elementary | KG - 06 | 623 | 23 | 93905 |
| Fremont Elementary | KG - 06 | 734 | 23.6 | 93905 |
| Graves Elementary | KG - 08 | 31 | 15.4 | 93908 |
| Henry F. Kammann Elementary | KG - 06 | 708 | 24.4 | 93906 |
| Jesse G. Sanchez Elementary | KG - 06 | 695 | 23.1 | 93905 |
| John E. Steinbeck Elementary | KG - 06 | 511 | 22.2 | 93906 |
| La Joya Elementary | KG - 05 | 542 | 22.5 | 93906 |
| Lagunita Elementary | KG - 06 | 76 | 15.2 | 93907 |
| Laurel Wood Elementary | KG - 06 | 438 | 21.9 | 93907 |
| Lincoln Elementary | KG - 06 | 592 | 23.6 | 93901 |
| Loma Vista Elementary | KG - 06 | 469 | 23.4 | 93906 |
| Los Padres Elementary | KG - 06 | 683 | 24.8 | 93905 |
| Mckinnon | KG - 05 | 401 | 19 | 93906 |
| Mission Park Elementary | KG - 06 | 621 | 25.8 | 93901 |
| Monte Bella Elementary | KG - 06 | 837 | 26.1 | 93905 |
| Monterey Park Elementary | KG - 06 | 517 | 22.4 | 93901 |
| Natividad Elementary | KG - 06 | 681 | 23.4 | 93906 |
| New Republic Elementary | KG - 05 | 537 | 19 | 93906 |
| Oasis Charter Public | KG - 06 | 162 | 18.5 | 93907 |
| Prunedale Elementary | KG - 06 | 640 | 25 | 93907 |
| Roosevelt Elementary | KG - 06 | 557 | 23.7 | 93901 |
| Salinas City Virtual Academy | KG - 06 | 170 | 15.4 | 93906 |
| Santa Rita Elementary | KG - 05 | 570 | 24.5 | 93906 |
| Sherwood Elementary | KG - 06 | 911 | 23.3 | 93905 |
| Spreckels Elementary | KG - 05 | 583 | 21.9 | 93962 |
| Toro Park Elementary | KG - 03 | 322 | 21.4 | 93908 |
| Toro Preschool | M - M | 0 | 93908 | |
| University Park Elementary | KG - 06 | 495 | 21.8 | 93901 |
| Virginia Rocca Barton Elementary | KG - 06 | 514 | 25 | 93905 |
| Washington Elementary | 04 - 05 | 172 | 28.6 | 93908 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Buena Vista Middle | 06 - 08 | 335 | 17.6 | 93908 |
| El Sausal Middle | 07 - 08 | 1,035 | 21.9 | 93905 |
| Gavilan View Middle | 06 - 08 | 587 | 20.8 | 93906 |
| Harden Middle | 07 - 08 | 1,096 | 21.6 | 93906 |
| John Gutierrez Middle | 06 - 08 | 594 | 22.4 | 93906 |
| La Paz Middle | 07 - 08 | 1,148 | 22.1 | 93905 |
| San Benancio Middle | 06 - 08 | 240 | 18.4 | 93908 |
| Washington Middle | 07 - 08 | 1,067 | 23.7 | 93901 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alisal High | 09 - 12 | 2,852 | 23.5 | 93905 |
| Everett Alvarez High | 09 - 12 | 2,146 | 21.9 | 93906 |
| North Salinas High | 09 - 12 | 2,112 | 21.5 | 93906 |
| Rancho San Juan High | 09 - 12 | 1,699 | 21.9 | 93906 |
| Salinas High | 09 - 12 | 2,567 | 22.9 | 93901 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Carr Lake Community Day | 07 - 12 | 21 | 10.7 | 93906 |
| * Central Bay High (continuation) | 09 - 12 | 28 | 19.1 | 93907 |
| * El Puente | 07 - 12 | 279 | 15.1 | 93906 |
| * Mount Toro High | 09 - 12 | 214 | 15.4 | 93906 |
| * Open Door Charter | 09 - 12 | 0 | 93901 | |
| * Salinas Community | 07 - 12 | 107 | 17.9 | 93906 |
| Buckhorn Early Learning Center | M - M | 0 | 93905 | |
| Monterey County Home Charter | KG - 12 | 241 | 16.9 | 93901 |
| Monterey County Special Education | KG - 12 | 256 | 6.4 | 93912 |
| Santa Rita Pre-k | M - M | 0 | 93906 | |
| Wellington M. Smith Junior | 04 - 12 | 29 | 7.3 | 93906 |
| City | County | |
|---|---|---|
| Population | 154,926 | 430,833 |
| Population Density | 6,702 | 131 |
| Median Age | 33.1 | 36.3 |
| People per Household | 3.7 | 3.1 |
| Median Household Income | 64,296 | 75,274 |
| Average Income per Capita | 22,004 | 31,740 |
Salinas is located in California. Salinas, California has a population of 154,926. Salinas is more family-centric than the surrounding county with 42% households with children. The county percentage for households with children is 33%.
The median household income in Salinas, California is $64,296. The median household income for the surrounding county is $75,274 compared to the national median of $66,222. The median age of people living in Salinas is 33.1 years.
The average high temperature in July is 71.38 degrees, with an average low temperature in January of 40.77 degrees. The annual precipitation is 14.58.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.