| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Adams Elementary | KG - 06 | 469 | 16.6 | 93105 |
| Adelante Charter | KG - 06 | 306 | 18.4 | 93103 |
| Cleveland Elementary | KG - 06 | 254 | 14 | 93103 |
| Cold Spring Elementary | KG - 06 | 188 | 13.6 | 93108 |
| El Camino Elementary | KG - 06 | 350 | 20.5 | 93111 |
| Foothill Elementary | KG - 06 | 413 | 21.7 | 93111 |
| Franklin Elementary | KG - 06 | 424 | 17 | 93103 |
| Harding University Partnership | KG - 06 | 364 | 16.9 | 93101 |
| Hollister Elementary | KG - 06 | 393 | 18.7 | 93111 |
| Hope Elementary | KG - 06 | 279 | 17.4 | 93110 |
| Mckinley Elementary | KG - 06 | 293 | 17 | 93109 |
| Monroe Elementary | KG - 06 | 315 | 16.2 | 93109 |
| Monte Vista Elementary | KG - 06 | 267 | 19 | 93110 |
| Montecito Union | KG - 06 | 353 | 12 | 93108 |
| Mountain View Elementary | KG - 06 | 351 | 19.5 | 93111 |
| Peabody Charter | KG - 06 | 780 | 22.2 | 93105 |
| Roosevelt Elementary | KG - 06 | 463 | 17.5 | 93101 |
| Santa Barbara Community Academy | KG - 06 | 221 | 17.5 | 93101 |
| Vieja Valley Elementary | KG - 06 | 313 | 20.8 | 93110 |
| Washington Elementary | KG - 06 | 477 | 16.4 | 93109 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| La Colina Junior High | 07 - 08 | 832 | 19.8 | 93110 |
| La Cumbre Junior High | 07 - 08 | 426 | 17.5 | 93101 |
| Santa Barbara Junior High | 07 - 08 | 512 | 16 | 93103 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| San Marcos Senior High | 09 - 12 | 1,926 | 21.1 | 93110 |
| Santa Barbara Senior High | 09 - 12 | 1,924 | 19.4 | 93103 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Alta Vista Alternative High | 09 - 12 | 119 | 12.6 | 93101 |
| * La Cuesta Continuation High | 09 - 12 | 77 | 8.4 | 93101 |
| * Santa Barbara County Community | 05 - 12 | 27 | 6.7 | 93110 |
| Olive Grove Charter - Santa Barbara | KG - 12 | 74 | 15.9 | 93109 |
| Santa Barbara County Special Education | KG - 12 | 49 | 6.5 | 93110 |
| Santa Barbara Unified Early Childhood | M - M | 0 | 0 | 93103 |
| Trivium Charter School Voyage | KG - 12 | 0 | 0 | 93110 |
| City | County | |
|---|---|---|
| Population | 89,830 | 446,786 |
| Population Density | 4,607 | 163 |
| Median Age | 39.3 | 36.1 |
| People per Household | 2.5 | 2.9 |
| Median Household Income | 82,718 | 79,381 |
| Average Income per Capita | 48,554 | 38,127 |
Santa Barbara is located in California. Santa Barbara, California has a population of 89,830. Santa Barbara is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 28%.
The median household income in Santa Barbara, California is $82,718. The median household income for the surrounding county is $79,381 compared to the national median of $66,222. The median age of people living in Santa Barbara is 39.3 years.
The average high temperature in July is 75.1 degrees, with an average low temperature in January of 44.7 degrees. The annual precipitation is 18.58.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.