| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| De Laveaga Elementary | KG - 05 | 481 | 23.5 | 95065 |
| Del Mar Elementary | KG - 05 | 322 | 23 | 95062 |
| Gault Elementary | KG - 05 | 314 | 22.4 | 95062 |
| Green Acres Elementary | KG - 05 | 262 | 21.8 | 95062 |
| Happy Valley Elementary | KG - 06 | 106 | 16.5 | 95065 |
| Live Oak Elementary | KG - 05 | 362 | 24.1 | 95062 |
| Main Street Elementary | KG - 05 | 383 | 23.2 | 95073 |
| Santa Cruz Gardens Elementary | KG - 05 | 214 | 24.3 | 95065 |
| Soquel Elementary | KG - 05 | 337 | 22 | 95073 |
| Tierra Pacifica Charter | KG - 08 | 166 | 17.5 | 95062 |
| Vine Hill Elementary | KG - 05 | 549 | 24.9 | 95066 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Branciforte Middle | 06 - 08 | 409 | 17.8 | 95062 |
| New Brighton Middle | 06 - 08 | 585 | 20.9 | 95010 |
| Scotts Valley Middle | 06 - 08 | 463 | 19.6 | 95066 |
| Shoreline Middle | 06 - 08 | 478 | 18.3 | 95062 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Harbor High | 09 - 12 | 1,013 | 18.5 | 95062 |
| Scotts Valley High | 09 - 12 | 611 | 19.3 | 95066 |
| Soquel High | 09 - 12 | 1,074 | 19.9 | 95073 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Ark Independent Studies | 06 - 12 | 56 | 27.1 | 95062 |
| * Costanoa Continuation High | 09 - 12 | 77 | 22.7 | 95062 |
| Alternative Family Education | KG - 12 | 110 | 27.5 | 95062 |
| California Online Public Schools Monterey Bay | KG - 12 | 440 | 27.3 | 95066 |
| Special Education Preschool | M - M | 0 | 0 | 95062 |
| Zip Code | City | |
|---|---|---|
| Population | 8,010 | 9,165 |
| Population Density | 733 | 2,578 |
| Median Age | 44.6 | 35 |
| People per Household | 2.5 | 3.4 |
| Median Household Income | 112,192 | 59,041 |
| Average Income per Capita | 60,093 | 22,446 |
Santa Cruz is located in California. Santa Cruz, California 95065has a population of 9,165. Santa Cruz 95065 is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 25%.
The median household income in Santa Cruz, California 95065 is $59,041. The median household income for the surrounding county is $89,253 compared to the national median of $66,222. The median age of people living in Santa Cruz 95065 is 35 years.
The average high temperature in July is 96.3 degrees, with an average low temperature in January of 37.8 degrees. The annual precipitation is 22.07.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.