| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bay View Elementary | KG - 05 | 394 | 18.7 | 95060 |
| Bonny Doon Elementary | KG - 06 | 92 | 15.3 | 95060 |
| Brook Knoll Elementary | KG - 05 | 498 | 22.4 | 95060 |
| De Laveaga Elementary | KG - 05 | 481 | 23.5 | 95065 |
| Del Mar Elementary | KG - 05 | 322 | 23 | 95062 |
| Gault Elementary | KG - 05 | 314 | 22.4 | 95062 |
| Green Acres Elementary | KG - 05 | 262 | 21.8 | 95062 |
| Happy Valley Elementary | KG - 06 | 106 | 16.5 | 95065 |
| Live Oak Elementary | KG - 05 | 362 | 24.1 | 95062 |
| Ludlow Preschool | M - M | 0 | 0 | 95018 |
| San Lorenzo Valley Elementary | KG - 05 | 537 | 22 | 95018 |
| Santa Cruz Gardens Elementary | KG - 05 | 214 | 24.3 | 95065 |
| Tierra Pacifica Charter | KG - 08 | 166 | 17.5 | 95062 |
| Vine Hill Elementary | KG - 05 | 549 | 24.9 | 95066 |
| Westlake Elementary | KG - 05 | 453 | 20.5 | 95060 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Branciforte Middle | 06 - 08 | 409 | 17.8 | 95062 |
| Mission Hill Middle | 06 - 08 | 510 | 18.2 | 95060 |
| San Lorenzo Valley Middle | 06 - 08 | 396 | 20 | 95018 |
| Scotts Valley Middle | 06 - 08 | 463 | 19.6 | 95066 |
| Shoreline Middle | 06 - 08 | 478 | 18.3 | 95062 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Harbor High | 09 - 12 | 1,013 | 18.5 | 95062 |
| Pacific Collegiate Charter | 07 - 12 | 536 | 17.5 | 95060 |
| San Lorenzo Valley High | 09 - 12 | 578 | 21 | 95018 |
| Santa Cruz High | 09 - 12 | 1,093 | 23.8 | 95060 |
| Scotts Valley High | 09 - 12 | 611 | 19.3 | 95066 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Costanoa Continuation High | 09 - 12 | 77 | 22.7 | 95062 |
| * Santa Cruz County Community | 07 - 12 | 730 | 22.6 | 95060 |
| * Santa Cruz County Court | 07 - 12 | 20 | 10 | 95060 |
| Alternative Family Education | KG - 12 | 110 | 27.5 | 95062 |
| California Online Public Schools Monterey Bay | KG - 12 | 440 | 27.3 | 95066 |
| Santa Cruz County Special Education | KG - 12 | 105 | 7 | 95060 |
| Special Education Preschool | M - M | 0 | 0 | 95062 |
| City | County | |
|---|---|---|
| Population | 12,334 | 272,606 |
| Population Density | 2,684 | 612 |
| Median Age | 43.6 | 38.8 |
| People per Household | 2.6 | 2.7 |
| Median Household Income | 123,966 | 89,253 |
| Average Income per Capita | 65,046 | 44,759 |
Scotts Valley is located in California. Scotts Valley, California has a population of 12,334. Scotts Valley is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 25%.
The median household income in Scotts Valley, California is $123,966. The median household income for the surrounding county is $89,253 compared to the national median of $66,222. The median age of people living in Scotts Valley is 43.6 years.
The average high temperature in July is 85.4 degrees, with an average low temperature in January of 36.3 degrees. The annual precipitation is 46.14.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.