| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bay View Academy | KG - 08 | 501 | 23.8 | 93940 |
| Del Rey Woods Elementary | KG - 06 | 465 | 19.8 | 93955 |
| Dual Language Academy Of The Monterey Peninsula | KG - 08 | 314 | 19.6 | 93955 |
| Forest Grove Elementary | KG - 05 | 387 | 18 | 93950 |
| George C. Marshall Elementary | KG - 06 | 513 | 21.5 | 93955 |
| International School Of Monterey | KG - 08 | 424 | 20.1 | 93955 |
| Ione Olson Elementary | KG - 06 | 419 | 19.2 | 93933 |
| J. C. Crumpton Elementary | KG - 06 | 506 | 20.8 | 93933 |
| La Mesa | KG - 08 | 564 | 21 | 93940 |
| Marina Vista Elementary | KG - 06 | 466 | 22.8 | 93933 |
| Martin Luther King | KG - 06 | 564 | 19.2 | 93955 |
| Monte Vista | KG - 08 | 572 | 21.3 | 93940 |
| Monterey Bay Charter | KG - 08 | 474 | 24.9 | 93950 |
| Ord Terrace Elementary | KG - 06 | 500 | 18.6 | 93955 |
| Robert Down Elementary | KG - 05 | 408 | 18.1 | 93950 |
| Spreckels Elementary | KG - 05 | 583 | 21.9 | 93962 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Los Arboles Middle | 07 - 08 | 396 | 18.2 | 93933 |
| Pacific Grove Middle | 06 - 08 | 420 | 16.5 | 93950 |
| Seaside Middle | 07 - 08 | 491 | 18.4 | 93955 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Learning For Life Charter | 07 - 12 | 128 | 24.8 | 93933 |
| Marina High | 09 - 12 | 674 | 19 | 93933 |
| Monterey High | 09 - 12 | 1,399 | 21.2 | 93940 |
| Pacific Grove High | 09 - 12 | 547 | 15.2 | 93950 |
| Seaside High | 09 - 12 | 1,130 | 21.7 | 93955 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Central Coast High | 09 - 12 | 116 | 8.2 | 93955 |
| * Community High (continuation) | 09 - 12 | 10 | 6 | 93950 |
| * Monterey Peninsula Unified School District Community Day | 09 - 12 | 7 | 4.7 | 93955 |
| Big Sur Charter | KG - 12 | 85 | 18.3 | 93940 |
| Marina Children's Center | M - M | 0 | 93933 | |
| Seaside Children's Center | M - M | 0 | 93955 |
| City | County | |
|---|---|---|
| Population | 33,521 | 430,833 |
| Population Density | 3,628 | 131 |
| Median Age | 34.9 | 36.3 |
| People per Household | 3.2 | 3.1 |
| Median Household Income | 68,521 | 75,274 |
| Average Income per Capita | 26,706 | 31,740 |
Seaside is located in California. Seaside, California has a population of 33,521. Seaside is less family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 33%.
The median household income in Seaside, California is $68,521. The median household income for the surrounding county is $75,274 compared to the national median of $66,222. The median age of people living in Seaside is 34.9 years.
The average high temperature in July is 68.1 degrees, with an average low temperature in January of 43.4 degrees. The annual precipitation is 20.35.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.