| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alta Heights Elementary | KG - 05 | 308 | 25.6 | 94559 |
| Corona Creek Elementary | KG - 06 | 397 | 21.6 | 94954 |
| El Verano Elementary | KG - 05 | 257 | 20.2 | 95476 |
| Flowery Elementary | KG - 05 | 365 | 24.3 | 95476 |
| La Tercera Elementary | KG - 06 | 325 | 25 | 94954 |
| Loma Vista Immersion Academy | KG - 06 | 489 | 23.9 | 94954 |
| Mcdowell Elementary | KG - 06 | 245 | 20.4 | 94954 |
| Meadow Elementary | KG - 06 | 377 | 23 | 94954 |
| Miwok Valley Elementary Charter | KG - 06 | 293 | 19.5 | 94954 |
| Napa Preschool Program | M - M | 0 | 94559 | |
| Old Adobe Elementary Charter | KG - 06 | 288 | 24 | 94954 |
| Olive Elementary | KG - 05 | 353 | 21.5 | 94945 |
| Phillips Elementary | KG - 05 | 381 | 25 | 94559 |
| Prestwood Elementary | KG - 05 | 262 | 20.4 | 95476 |
| River Montessori Elementary Charter | KG - 06 | 137 | 19.7 | 94954 |
| San Ramon Elementary | KG - 05 | 429 | 23 | 94945 |
| Sassarini Elementary | KG - 05 | 251 | 19.3 | 95476 |
| Shearer Elementary | KG - 08 | 453 | 26.4 | 94559 |
| Sonoma Charter | KG - 08 | 211 | 21 | 95476 |
| Sonoma Mountain Elementary | KG - 06 | 437 | 27.3 | 94954 |
| Woodland Star Charter | KG - 08 | 220 | 22 | 95442 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Adele Harrison Middle | 06 - 08 | 335 | 18.6 | 95476 |
| Altimira Middle | 06 - 08 | 392 | 17.9 | 95476 |
| Kenilworth Junior High | 07 - 08 | 779 | 20.1 | 94954 |
| Union Hill Middle | 07 - 08 | 141 | 18.9 | 94945 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Casa Grande High | 09 - 12 | 1,710 | 22.2 | 94954 |
| San Marin High | 09 - 12 | 1,144 | 21.4 | 94945 |
| Sonoma Valley High | 09 - 12 | 1,127 | 21.3 | 95476 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Creekside High | 09 - 12 | 50 | 25.5 | 95476 |
| * New Technology High | 09 - 12 | 356 | 21 | 94559 |
| * Sonoma Mountain High (continuation) | 09 - 12 | 23 | 11.5 | 94954 |
| Napa County Community | KG - 12 | 87 | 25.5 | 94559 |
| City | County | |
|---|---|---|
| Population | 10,392 | 491,934 |
| Population Density | 3,790 | 312 |
| Median Age | 50.6 | 41.7 |
| People per Household | 2.1 | 2.5 |
| Median Household Income | 89,703 | 85,546 |
| Average Income per Capita | 58,391 | 44,105 |
Sonoma is located in California. Sonoma, California has a population of 10,392. Sonoma is less family-centric than the surrounding county with 18% households with children. The county percentage for households with children is 25%.
The median household income in Sonoma, California is $89,703. The median household income for the surrounding county is $85,546 compared to the national median of $66,222. The median age of people living in Sonoma is 50.6 years.
The average high temperature in July is 89.8 degrees, with an average low temperature in January of 37.3 degrees. The annual precipitation is 30.64.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.