| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| De Laveaga Elementary | KG - 05 | 488 | 23.2 | 95065 |
| Happy Valley Elementary | KG - 06 | 120 | 18.7 | 95065 |
| Main Street Elementary | KG - 05 | 413 | 22.3 | 95073 |
| Mar Vista Elementary | KG - 06 | 344 | 18.2 | 95003 |
| Mountain Elementary | KG - 06 | 160 | 20 | 95073 |
| Opal Cliffs | KG - 08 | 3 | 3 | 95010 |
| Rio Del Mar Elementary | KG - 06 | 404 | 23 | 95003 |
| Santa Cruz Gardens Elementary | KG - 05 | 232 | 26.3 | 95065 |
| Soquel Elementary | KG - 05 | 358 | 20.4 | 95073 |
| Valencia Elementary | KG - 06 | 488 | 20.2 | 95003 |
| Vine Hill Elementary | KG - 05 | 531 | 24.1 | 95066 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Aptos Junior High | 07 - 08 | 594 | 22.3 | 95003 |
| New Brighton Middle | 06 - 08 | 648 | 21.4 | 95010 |
| Scotts Valley Middle | 06 - 08 | 481 | 21.3 | 95066 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Aptos High | 09 - 12 | 1,360 | 20.8 | 95003 |
| Delta Charter | 09 - 12 | 116 | 13.2 | 95003 |
| Scotts Valley High | 09 - 12 | 690 | 21.7 | 95066 |
| Soquel High | 09 - 12 | 974 | 20.7 | 95073 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| California Connections Academy Monterey Bay | KG - 12 | 476 | 43.1 | 95066 |
| City | County | |
|---|---|---|
| Population | 9,656 | 272,606 |
| Population Density | 2,100 | 612 |
| Median Age | 44.8 | 38.8 |
| People per Household | 2.5 | 2.7 |
| Median Household Income | 97,298 | 89,253 |
| Average Income per Capita | 52,627 | 44,759 |
Soquel is located in California. Soquel, California has a population of 9,656. Soquel is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 25%.
The median household income in Soquel, California is $97,298. The median household income for the surrounding county is $89,253 compared to the national median of $66,222. The median age of people living in Soquel is 44.8 years.
The average high temperature in July is 74.8 degrees, with an average low temperature in January of 40.2 degrees. The annual precipitation is 30.67.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.