| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Arthur E. Mills Intermediate | 03 - 05 | 477 | 21.5 | 93622 |
| Bernhard Marks Elementary | 03 - 05 | 504 | 25.2 | 93620 |
| Charleston Elementary | KG - 06 | 350 | 25 | 93635 |
| Dos Palos Elementary | KG - 02 | 539 | 22.4 | 93620 |
| El Nido Elementary | KG - 08 | 148 | 16.4 | 95317 |
| Grasslands Elementary | KG - 06 | 892 | 30.7 | 93635 |
| Hazel M. Bailey Primary | KG - 02 | 527 | 20.2 | 93622 |
| Henry Miller Elementary | KG - 06 | 712 | 24.5 | 93635 |
| Lorena Falasco Elementary | KG - 06 | 727 | 26.9 | 93635 |
| Los Banos Elementary | KG - 06 | 441 | 24.5 | 93635 |
| Mercey Springs Elementary | KG - 06 | 651 | 29.5 | 93635 |
| R. M. Miano Elementary | KG - 06 | 803 | 27.6 | 93635 |
| Transitional Kindergarten Center | KG - KG | 108 | 21.6 | 93635 |
| Volta Elementary | KG - 06 | 411 | 22.8 | 93635 |
| Westside Union Elementary | KG - 06 | 585 | 25.4 | 93635 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bryant Middle | 06 - 08 | 514 | 20.9 | 93620 |
| Creekside Junior High | 07 - 08 | 817 | 20.2 | 93635 |
| Firebaugh Middle | 06 - 08 | 526 | 20 | 93622 |
| Los Banos Junior High | 07 - 08 | 862 | 20 | 93635 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Dos Palos High | 09 - 12 | 665 | 19.4 | 93620 |
| Firebaugh High | 09 - 12 | 641 | 18 | 93622 |
| Los Banos High | 09 - 12 | 1,617 | 21.6 | 93635 |
| Pacheco High | 09 - 12 | 1,799 | 21.7 | 93635 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * El Puente High | 09 - 12 | 16 | 14.4 | 93622 |
| * San Luis High (continuation) | 09 - 12 | 86 | 13.9 | 93635 |
| * Valley Los Banos Community | 06 - 12 | 138 | 16.5 | 93635 |
| * Westside Community Day Middle High | 07 - 12 | 0 | 0 | 93665 |
| * Westside High | 09 - 12 | 61 | 12.2 | 93665 |
| Crossroads Alternative Education Center | KG - 12 | 141 | 18.8 | 93635 |
| Dos Palos Carver Center | M - M | 0 | 93620 | |
| El Nido Preschool | M - M | 0 | 95317 | |
| Firebaugh Community Day | 04 - 12 | 5 | 4.7 | 93622 |
| Los Banos Special Education Preschool | M - M | 0 | 93635 |
| City | County | |
|---|---|---|
| Population | 1,529 | 285,472 |
| Population Density | 994 | 148 |
| Median Age | 30.9 | 33.1 |
| People per Household | 3.7 | 3.3 |
| Median Household Income | 37,186 | 57,357 |
| Average Income per Capita | 13,349 | 23,313 |
South Dos Palos is located in California. South Dos Palos, California has a population of 1,529. South Dos Palos is more family-centric than the surrounding county with 52% households with children. The county percentage for households with children is 39%.
The median household income in South Dos Palos, California is $37,186. The median household income for the surrounding county is $57,357 compared to the national median of $66,222. The median age of people living in South Dos Palos is 30.9 years.
The average high temperature in July is 94.6 degrees, with an average low temperature in January of 36.8 degrees. The annual precipitation is 9.95.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.