| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alisal Community | KG - 06 | 596 | 27.7 | 93905 |
| Bardin Elementary | KG - 06 | 590 | 22.6 | 93905 |
| Cesar E. Chavez Elementary | KG - 06 | 639 | 23.6 | 93905 |
| Dr. Martin Luther King Junior Academy | KG - 06 | 581 | 24.2 | 93905 |
| Dr. Oscar F. Loya Elementary | KG - 06 | 603 | 21.5 | 93905 |
| Frank Paul Elementary | KG - 06 | 623 | 23 | 93905 |
| Fremont Elementary | KG - 06 | 734 | 23.6 | 93905 |
| Graves Elementary | KG - 08 | 31 | 15.4 | 93908 |
| Jesse G. Sanchez Elementary | KG - 06 | 695 | 23.1 | 93905 |
| Lincoln Elementary | KG - 06 | 592 | 23.6 | 93901 |
| Los Padres Elementary | KG - 06 | 683 | 24.8 | 93905 |
| Mission Park Elementary | KG - 06 | 621 | 25.8 | 93901 |
| Monte Bella Elementary | KG - 06 | 837 | 26.1 | 93905 |
| Monterey Park Elementary | KG - 06 | 517 | 22.4 | 93901 |
| Roosevelt Elementary | KG - 06 | 557 | 23.7 | 93901 |
| Sherwood Elementary | KG - 06 | 911 | 23.3 | 93905 |
| Spreckels Elementary | KG - 05 | 583 | 21.9 | 93962 |
| Toro Park Elementary | KG - 03 | 322 | 21.4 | 93908 |
| Toro Preschool | M - M | 0 | 93908 | |
| University Park Elementary | KG - 06 | 495 | 21.8 | 93901 |
| Virginia Rocca Barton Elementary | KG - 06 | 514 | 25 | 93905 |
| Washington Elementary | 04 - 05 | 172 | 28.6 | 93908 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Buena Vista Middle | 06 - 08 | 335 | 17.6 | 93908 |
| El Sausal Middle | 07 - 08 | 1,035 | 21.9 | 93905 |
| La Paz Middle | 07 - 08 | 1,148 | 22.1 | 93905 |
| San Benancio Middle | 06 - 08 | 240 | 18.4 | 93908 |
| Washington Middle | 07 - 08 | 1,067 | 23.7 | 93901 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alisal High | 09 - 12 | 2,852 | 23.5 | 93905 |
| Salinas High | 09 - 12 | 2,567 | 22.9 | 93901 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Open Door Charter | 09 - 12 | 0 | 93901 | |
| Buckhorn Early Learning Center | M - M | 0 | 93905 | |
| Monterey County Home Charter | KG - 12 | 241 | 16.9 | 93901 |
| Monterey County Special Education | KG - 12 | 256 | 6.4 | 93912 |
| City | County | |
|---|---|---|
| Population | 384 | 430,833 |
| Population Density | 3,140 | 131 |
| Median Age | 35 | 36.3 |
| People per Household | 2.9 | 3.1 |
| Median Household Income | 83,333 | 75,274 |
| Average Income per Capita | 36,470 | 31,740 |
Spreckels is located in California. Spreckels, California has a population of 384. Spreckels is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 33%.
The median household income in Spreckels, California is $83,333. The median household income for the surrounding county is $75,274 compared to the national median of $66,222. The median age of people living in Spreckels is 35 years.
The average high temperature in July is 71.3 degrees, with an average low temperature in January of 41.3 degrees. The annual precipitation is 12.91.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.